![]() |
| Nominal Size or Basic Major Thread Diameter |
F | G | A | H | Q | T | U | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Body Dia | Overall Height |
Hex Height |
Drill Depth |
Full Thread |
||||
| Max | Min | Max | Min | Max | Min | |||||
| 6 | .1380 | .3125 | .302 | .361 | .344 | .30 | .34 | .16 | .25 | .16 |
| 8 | .1640 | .3125 | .302 | .361 | .344 | .30 | .34 | .16 | .25 | .16 |
| 10 | .1900 | .375 | .362 | .433 | .413 | .36 | .41 | .19 | .28 | .19 |
| 1/4 | .2500 | .4375 | .428 | .505 | .488 | .41 | .47 | .22 | .34 | .25 |
| 5/16 | .3125 | .5000 | .489 | .577 | .557 | .47 | .53 | .25 | .41 | .31 |
| 3/8 | .3750 | .5625 | .551 | .650 | .628 | .53 | .62 | .28 | .45 | .38 |
| 1/2 | .5000 | .7500 | .736 | .866 | .840 | .72 | .81 | .38 | .59 | .50 |
| 5/8 | .6250 | .9375 | .922 | 1.083 | 1.051 | .91 | 1.00 | .47 | .75 | .62 |
| 3/4 | .7500 | 1.0625 | 1.045 | 1.227 | 1.191 | 1.03 | 1.16 | .53 | .88 | .75 |
| Nominal Size or Basic Major Thread Diameter |
F | G | H | ||||
|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Overall Height | |||||
| Max | Min | Max | Min | Max | Min | ||
| 4 | .1120 | .248 | .225 | - | - | .200 | .177 |
| 5 | .1250 | .3125 | .302 | .361 | .344 | .260 | .240 |
| 6 | .1380 | .3125 | .302 | .361 | .344 | .260 | .240 |
| 8 | .1640 | .3125 | .302 | .361 | .344 | .260 | .240 |
| 10 | .1900 | .3750 | .362 | .433 | .413 | .291 | .271 |
| 12 | .2160 | .4375 | .423 | .505 | .482 | .338 | .318 |
| 1/4 | .2500 | .4375 | .423 | .505 | .482 | .338 | .318 |
| 5/16 | .3125 | .562 | .545 | .650 | .621 | .385 | .365 |
| 3/8 | .3750 | .625 | .607 | .722 | .692 | .432 | .412 |
| 7/16 | .7375 | .672 | .657 | .775 | .750 | .682 | .648 |
| 1/2 | .5000 | .750 | .736 | .855 | .840 | .572 | .552 |
| 9/16 | .5625 | .875 | .861 | 1.010 | .982 | .875 | .855 |
| 5/8 | .6250 | .938 | .909 | 1.083 | 1.037 | .807 | .787 |
| 3/4 | .7500 | 1.12 | 1.08 | 1.28 | 1.23 | 1.12 | 1.08 |
| Description | Steel: The low crown nut is usually made in two pieces, a hex nut and an acorn shaped top, zinc die cast to form the finished part. Stainless: Same design as the steel nit but made from an austenitic stainless alloy. Nuts may be one or two piece. |
|---|---|
| Applications & Advantages |
They serve two main purposes: 1) As decorative pieces 2) As cover for projecting threads. |
| Material | Steel: Nuts are made from a low carbon steel which conforms to the following chemical composition requirements: Sulfur: .23% max Phosphorus: .12% max Carbon: .47% max Stainless: 304L or equivalent stainless |
| Plating | See plating page for plating information of steel nuts. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com Copyright © 2004 by Smith Fastener Company - Last updated: November 5th, 2004 http://www.smithfast.com/acornnuts.html |