![]() |
| Type A Screw Thread Specifications and Dimensions |
| Basic Screw Diameter or Nominal Size |
Threads Per Inch |
D | d | L | Minimum Torsional Strength (Lb In) (Steel Screws Only) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Major Diameter | Minor Diameter | These Lengths or Less Have AB threads |
|||||||
| Max | Min | Max | Min | 90° Heads | * Csk Heads | ||||
| 6 | .1380 | .18 | .141 | .136 | .102 | .096 | 1/4 | 5/16 | 24 |
| 7 | .1510 | 16 | .158 | .152 | .114 | .108 | 5/16 | 3/8 | 30 |
| 8 | .1640 | 15 | .168 | .162 | .123 | .116 | 3/8 | 7/16 | 39 |
| 10 | .1900 | 12 | .190 | .188 | .133 | .126 | 3/8 | 1/2 | 48 |
| 12 | .2160 | 11 | .221 | .215 | .162 | .155 | 7/16 | 9/16 | 83 |
| 14 | .2420 | 10 | .254 | .248 | .185 | .178 | 1/2 | 5/8 | 125 |
| 20 | .3200 | 9 | .333 | .327 | .234 | .226 | 11/16 | 13/16 | 250 |
| 24 | .3720 | 9 | .390 | .383 | .291 | .282 | 3/4 | 1 | 492 |
| * Countersunk Bolts and Screws lengths are always measured from the top of the head | |||||||||
|
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com Copyright © 2004 by Smith Fastener Company - Last updated: October 14th, 2004 http://www.smithfast.com/athread.html |