![]() |
![]() |
![]() |
![]() |
Chicago Hardware Iron Bevel Washers |
![]() |
| BOLT DIA. In Inches |
DIMENSIONS ARE IN INCHES | |||
|---|---|---|---|---|
| A | B | C | D | |
| 1/4 | 11/16 | 7/32 | 5/64 | 5/16 |
| 5/16 | 1 | 5/16 | 9/64 | 3/8 |
| 3/8 | 1-1/4 | 11/32 | 5/32 | 7/16 |
| 1/2 | 1-1/4 | 11/32 | 5/32 | 9/16 |
| 5/8 | 1-1/2 | 13/32 | 5/32 | 11/16 |
| 3/4 | 1-1/2 | 15/32 | 7/32 | 13/16 |
| 7/8 | 2 | 9/16 | 7/32 | 15/16 |
| 1 | 2 | 9/16 | 7/32 | 1-3/32 |
| 1-1/8 | 2-1/4 | 5/8 | 9/32 | 1-3/16 |
| 1-1/4 | 2-1/2 | 23/32 | 5/16 | 1-11/32 |
Our Chicago Hardware and Fixture Company Malleable Iron Bevel Washers are bevelled 2" in 12" which is standard for flanges of beams and channels. Available self colored or hot galvanized finish. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com Copyright © 2000 by Smith Fastener Company - Last updated: December 17th 2004 - http://www.smithfast.com/bevels.htm |