BINDING HEAD MACHINE SCREW
Head Dimensions
| Slotted Undercut Binding Head Machine Screws |
Phillips Binding Head Machine Screws |
Phillips Binding Head Machine Screws
ANSI B18.6.3 - 1998
| Nominal Size |
A | O | F | M | G | N | Phillips Driver Size |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Diameter |
Total Head Height |
Head Oval Height |
Recess Diameter |
Recess Depth |
Recess Width |
|||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | ||
| 2 | .181 | .171 | .050 | .043 | .018 | .013 | .100 | .087 | .058 | .041 | .017 | 1 |
| 4 | .235 | .223 | .068 | .061 | .025 | .018 | .118 | .105 | .077 | .059 | .017 | 1 |
| 6 | .290 | .275 | .087 | .078 | .032 | .024 | .160 | .147 | .088 | .064 | .026 | 2 |
| 8 | .344 | .326 | .105 | .095 | .039 | .029 | .186 | .173 | .114 | .090 | .028 | 2 |
| 10 | .399 | .378 | .123 | .112 | .045 | .034 | .205 | .192 | .134 | .109 | .029 | 2 |
| 1/4 | .525 | .498 | .165 | .152 | .061 | .046 | .281 | .268 | .164 | .140 | .046 | 3 |
Head Dimensions for
Slotted Undercut Binding Head Machine Screws - B18.6.3
| Nominal Size |
A | F | O | J | T | U | X | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Diameter |
Head Height | Slot Width | Slot Depth | Dimensions of Undercut | ||||||||||
| Oval Height | Total Height | Diameter | Depth | |||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 2 | .181 | .171 | .018 | .013 | .050 | .043 | .031 | .023 | .030 | .020 | .141 | .124 | .010 | .005 |
| 3 | .208 | .197 | .022 | .016 | .059 | .052 | .035 | .027 | .036 | .025 | .162 | .143 | .011 | .006 |
| 4 | .235 | .223 | .025 | .018 | .068 | .061 | .039 | .031 | .042 | .030 | .184 | .161 | .012 | .007 |
| 5 | .263 | .249 | .029 | .021 | .078 | .069 | .043 | .035 | .048 | .035 | .205 | .180 | .014 | .009 |
| 6 | .290 | .275 | .032 | .024 | .087 | .078 | .048 | .039 | .053 | .040 | .226 | .199 | .015 | .010 |
| 8 | .344 | .326 | .039 | .029 | .105 | .095 | .054 | .045 | .065 | .050 | .269 | .236 | .017 | .012 |
| 10 | .399 | .378 | .045 | .034 | .123 | .112 | .060 | .050 | .077 | .060 | .312 | .274 | .020 | .015 |
| 12 | .454 | .430 | .052 | .039 | .141 | .130 | .067 | .056 | .089 | .070 | .354 | .311 | .023 | .018 |
| 1/4 | .525 | .498 | .061 | .046 | .165 | .152 | .075 | .064 | .105 | .084 | .410 | .360 | .026 | .021 |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools