![]() |
Weatherhead® |
![]() |
| P/N | Female Pipe Thread |
Male Pipe Thread |
C Dim. | D Dia. | E Dia. | N Dim. | N1 Dim. | Material |
|---|---|---|---|---|---|---|---|---|
| 3400X1 | 1/8 | 1/8 | 7/16 | .141 | .141 | .590 | .450 | CA360 Brass |
| 3400X2 | 1/8 | 1/8 | 9/16 | .219 | .25 | .66 | .47 | CA360 Brass |
| 3400X2W | *1/8 | **1/8 | 1/2 | .188 | .25 | .57 | .34 | CA360 Brass |
| 3400X4X2 | 1/4 | 1/8 | 11/16 | .219 | - | .72 | .53 | CA360 Brass |
| 3400X4W | *1/4 | **1/4 | 11/16 | .266 | .36 | .78 | .45 | CA360 Brass |
| 3400X4 | 1/4 | 1/4 | 11/16 | .312 | - | .91 | .72 | CA360 Brass |
| 3400X6 | 3/8 | 3/8 | 13/16 | .438 | - | .97 | .78 | CA360 Brass |
| 3400X8 | 1/2 | 1/2 | 1.00 | .562 | - | 1.25 | 1.03 | CA360 Brass |
| 3400X12 | 3/4 | 3/4 | 1-1/4 | .750 | - | 1.38 | 1.12 | CA360 Brass |
* PTF Short Thread
** PTF Special Short Thread
Ref. SAE Number 130239
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

