![]() |
![]() |
Weatherhead® |
Adapters
| P/N | Male Pipe Thread |
Female Pipe Thread |
C Hex | F Dia. | L Length | Material |
|---|---|---|---|---|---|---|
| 3200X2X1 | 1/8 | 1/16 | 1/2 | .125 | .88 | CA360 Brass |
| 3200X2 | 1/8 | 1/8 | 9/16 | .219 | .88 | CA360 Brass |
| 3200X4X2 | 1/4 | 1/8 | 3/4 | .219 | 1.06 | CA360 Brass |
| 3200X4 | 1/4 | 1/4 | 3/4 | .312 | 1.25 | CA360 Brass |
| 3200X6X4 | 3/8 | 1/4 | 7/8 | .312 | 1.25 | CA360 Brass |
| 3200X6 | 3/8 | 3/8 | 7/8 | .438 | 1.25 | CA360 Brass |
| 3200X8X6 | 1/2 | 3/8 | 1-1/16 | .438 | 1.47 | CA360 Brass |
| 3200X12X6 | 3/4 | 3/8 | 1-1/4 | .438 | 1.59 | CA360 Brass |
| 3200X12X8 | 3/4 | 1/2 | 1-1/4 | .562 | 1.69 | CA360 Brass |
| Ref. SAE Number 130139 | ||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

