![]() |
![]() |
Weatherhead® |
Pipe Bushings
| P/N | Male Pipe Thread |
Female Pipe Thread |
C Hex | F Dia. | L Length | Material |
|---|---|---|---|---|---|---|
| 3220X4X2 | *1/4 | 1/8 | 5/8 | .339 | .59 | CA360 Brass |
| 3220X6X2 | 3/8 | 1/8 | 11/16 | .328 | .75 | CA360 Brass |
| 3220X6X4 | *3/8 | 1/4 | 11/16 | .438 | .69 | CA360 Brass |
| 3220X8X2 | *1/2 | 1/8 | 7/8 | **.530 | .75 | CA360 Brass |
| 3220X8X4 | *1/2 | 1/4 | 7/8 | **.438 | .75 | CA360 Brass |
| 3220X8X6 | *1/2 | 3/8 | 7/8 | .562 | .75 | CA360 Brass |
| 3200X12X6 | *3/4 | 3/8 | 1-1/8 | .562 | .88 | CA360 Brass |
| 3200X12X8 | *3/4 | 1/2 | 1-1/8 | .703 | .88 | CA360 Brass |
| * PTF Short Thread ** Optional Counterbore Ref. SAE Number 130140 |
||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

