![]() |
![]() |
Weatherhead® |
Pipe Couplings
| P/N | Female Pipe Thread |
C Hex | D Dia. | L Length | Material | ||
|---|---|---|---|---|---|---|---|
| 3300X1 | 1/16 | 7/16 | .339 | .75 | CA360 Brass | ||
| 3300X2 | 1/8 | 9/16 | .339 | .75 | CA360 Brass | ||
| 3300X4 | 1/4 | 3/4 | .438 | 1.12 | CA360 Brass | ||
| 3300X6 | 3/8 | 7/8 | .578 | 1.12 | CA360 Brass | ||
| 3300X8 | 1/2 | 1-1/16 | .703 | 1.50 | CA360 Brass | ||
| 3300X12 | 3/4 | 1-1/4 | .906 | 1.53 | CA360 Brass | ||
| Ref. SAE Number 130138 | |||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

