![]() |
![]() |
Weatherhead® |
Crosses
| P/N | Male Pipe Thread |
Female Pipe Thread |
C Dim. | D Dia. | M Dim. | N Dim. | Material |
|---|---|---|---|---|---|---|---|
| 37502X | 1/8 | 1/8 | 9/16 | .219 | .55 | .66 | CA360 Brass |
| 3750X4 | 1/4 | 1/4 | 11/16 | .312 | .78 | .90 | CA360 Brass |
| 3750X6 | 3/8 | 3/8 | 13/16 | .438 | .84 | .97 | CA360 Brass |
| 3750X8 | 1/2 | 1/2 | 1.00 | .562 | 1.09 | 1.25 | CA360 Brass |
| 3750X12 | 3/4 | 3/4 | 1-1/4 | .750 | 1.16 | 1.38 | CA360 Brass |
| Ref. SAE Number 130424 | |||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

