![]() |
![]() |
Weatherhead® |
Hex Head Pipe Plugs
| P/N | Male Pipe Thread |
C Hex | F Dim. | L Length | Material |
|---|---|---|---|---|---|
| 3152X1 | *1/16 | 3/8 | .18 | .56 | CA360 Brass |
| 3152X2 | ***1/8 | 7/16 | .19 | .57 | CA360 Brass |
| 3152X4 | *1/5 | 9/16 | .18 | .62 | CA360 Brass |
| 3152X6 | *3/8 | 11/16 | .22 | .72 | CA360 Brass |
| 3152X8 | *1/2 | 7/8 | .22 | .78 | CA360 Brass |
| 3152X12 | **3/4 | 1-1/16 | .25 | .88 | CA360 Brass |
| * PTF Short Thread **PTF Special Short Thread ***1/8" does not have counterbore |
|||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

