![]() |
Weatherhead® Brass Pipe Fittings |
![]() |
| P/N | Male Pipe Thread A |
Male Pipe Thread A1 |
C Hex | D Dia. | D1 Dia. | L Length | Material |
|---|---|---|---|---|---|---|---|
| 3325X1 | 1/16 | 1/16 | 3/8 | .125 | .125 | .978 | CA360 Brass |
| 3325X2 | 1/8 | 1/8 | 7/16 | .219 | .219 | .97 | CA360 Brass |
| 3325X2X1 | 1/8 | 1/16 | 7/16 | .230 | .156 | .955 | CA360 Brass |
| 3325X4X2 | 1/4 | 1/8 | 9/16 | .219 | *.219 | 1.198 | CA360 Brass |
| 3325X4 | 1/4 | 1/4 | 9/16 | .312 | .312 | 1.38 | CA360 Brass |
| 3325X6X2 | 3/8 | 1/8 | 11/16 | .219 | .438 | 1.22 | CA360 Brass |
| 3325X6X4 | 3/8 | 1/4 | 11/16 | .312 | .438 | 1.41 | CA360 Brass |
| 3325X6 | 3/8 | 3/8 | 11/16 | .438 | .438 | 1.41 | CA360 Brass |
| 3325X8 | 1/2 | 1/2 | 7/8 | .562 | .562 | 1.81 | CA360 Brass |
| 3325X12 | 3/4 | 3/4 | 1-1/8 | .750 | .750 | 1.96 | CA360 Brass |
* Optional Counterbore .312
Ref. SAE Number 130137
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

