![]() |
![]() |
Weatherhead® |
Male Branch Tees
| P/N | Male Pipe Thread |
Female Pipe Thread |
C Dim. | D Dia. | L Dim. | N Dim. | Material |
|---|---|---|---|---|---|---|---|
| 3600X2 | 1/8 | 1/8 | 9/16 | .219 | 1.10 | .66 | CA360 Brass |
| 3600X4 | 1/4 | 1/4 | 11/16 | .312 | 1.56 | .91 | CA360 Brass |
| 3600X6 | 3/8 | 3/8 | 13/16 | .438 | 1.68 | .97 | CA360 Brass |
| 3600X8 | 1/2 | 1/2 | 1.00 | .562 | 2.18 | 1.25 | CA360 Brass |
| 3600X12 | 3/4 | 3/4 | 1-1/4 | .750 | 2.31 | 1.38 | CA360 Brass |
| Ref. SAE Number 130425 | |||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

