![]() |
![]() |
Weatherhead® |
Tees
| P/N | Female Pipe Thread |
C Dim. | D Dia. | L Dim. | Material | ||
|---|---|---|---|---|---|---|---|
| 3700X1 | 1/16 | 7/16 | .141 | 1.03 | CA360 Brass | ||
| 3700X2 | 1/8 | 9/16 | .339 | 1.09 | CA360 Brass | ||
| 3700X4 | 1/4 | 11/16 | .438 | 1.56 | CA360 Brass | ||
| 3700X6 | 3/8 | 13/16 | .562 | 1.68 | CA360 Brass | ||
| 3700X8 | 1/2 | 1.00 | .703 | 2.18 | CA360 Brass | ||
| 3700X12 | 3/4 | 1-1/4 | .906 | 2.32 | CA360 Brass | ||
| Ref. SAE Number 130438 | |||||||
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

