BUGLE and WAFER HEAD SCREWS
Head Dimensions
![]() |
![]() |
![]() |
Bugle Head Self Tapping Screws for Drywall,
Particle Board and Decks
| Size | A | H | R | I | Driver Size (Reduced Diameter Bit) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Head Diameter |
Head Thickness | Recess Diameter | Recess Depth | ||||||
| Max | Min | Max | Min | Max | Min | Max | Min | ||
| 6 | .347 | .315 | .031 | .020 | .189 | .176 | .110 | .087 | 2 |
| 7 | .355 | .322 | .035 | .020 | .206 | .191 | .125 | .102 | 2 |
| 8 | .636 | .330 | .039 | .020 | .214 | .201 | .135 | .112 | 2 |
| 10 | .379 | .344 | .045 | .034 | .222 | .208 | .142 | .137 | 2 |
Wafer Heads For Self Drilling Screws
| Nominal Size |
A | I | ||
|---|---|---|---|---|
| Head Diameter | Recess Depth | |||
| Max | Min | Max | Min | |
| 10 | .516 | .441 | .134 | .094 |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools


