![]() |
| Nominal Size or Basic Major Thread Diameter |
F | G | H | T | S | R | W | Runout of Bearing Surface FIR |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Thickness | Unslotted Thickness and Flat Height |
Slot Width |
Fillet Radius |
Cylinder Diameter |
|||||||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | Nom | Max | Min | Max | Min | +.010 | Min | Max | ||
| 1/4 | .250 | 7/16 | .438 | .428 | .505 | .488 | 9/32 | .288 | .274 | 3/16 | .20 | .18 | .10 | .07 | .094 | .371 | .015 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 21/64 | .336 | .320 | 15/64 | .24 | .22 | .12 | .09 | .064 | .425 | .016 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 13/32 | .415 | .398 | 9/32 | .29 | .27 | .15 | .12 | .094 | .478 | .017 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 29/64 | .463 | .444 | 19/64 | .31 | .29 | .15 | .12 | .094 | .582 | .018 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 9/16 | .573 | .552 | 13/32 | .42 | .40 | .18 | .15 | .125 | .637 | .019 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 39/64 | .621 | .598 | 27/64 | .43 | .41 | .18 | .15 | .156 | .744 | .020 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 23/32 | .731 | .706 | 1/2 | .51 | .49 | .24 | .18 | .156 | .797 | .021 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 13/16 | .827 | .798 | 9/16 | .57 | .55 | .24 | .18 | .188 | .941 | .023 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 29/32 | .922 | .890 | 21/32 | .67 | .64 | .24 | .18 | .188 | 1.097 | .025 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 1 | 1.018 | .982 | 23/32 | .73 | .70 | .30 | .24 | .188 | 1.254 | .027 |
| Description | A hex nut with opposed slots cut into the top, cylindrical portion, of the nut. The slots are on the end opposite the bearing surface and are equal in depth to the cylindrical length. The cylindrical portion diameter is slightly smaller than the hex width. |
|---|---|
| Applications & Advantages |
The slots are for the insertion of a cotter pin to secure the nut when used with a drilled shank fastener. Commonly used in the automotive industry to secure front wheel bearings / wheel hubs to spindles on cars and trucks. Castle nuts are interchangeable with hex slotted nuts. |
| Material | Nuts shall be made from a low carbon steel which conforms to the following chemical composition requirements: Carbon: .47% max Phosphorus: .12% max Sulfur: .23% max |
| Hardness | Rockwell C32 maximum |
| Plating | See plating page for more information. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/castlenuts.htm |