![]() |
![]() |
Weatherhead® |
Compression Sleeves
| P/N | Tube O.D. | D | F | L | Material |
|---|---|---|---|---|---|
| 60X2 | 1/8 | .13 | .19 | .19 | CA360 Brass |
| 60X3 | 3/16 | .19 | .27 | .22 | CA360 Brass |
| 60X4 | 1/4 | .26 | .34 | .25 | CA360 Brass |
| 60X5 | 5/16 | .32 | .41 | .25 | CA360 Brass |
| 60X6 | 3/8 | .38 | .47 | .25 | CA360 Brass |
| 60X7 | 7/16 | .44 | .53 | .31 | CA360 Brass |
| 60X8 | 1/2 | .51 | .59 | .38 | CA360 Brass |
| 60X10 | 5/8 | .63 | .72 | .38 | CA360 Brass |
| 60X12 | 3/4 | .76 | .88 | .44 | CA360 Brass |
| 60X16 | 1.00 | 1.02 | 1.17 | .56 | CA360 Brass |
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

