![]() |
![]() |
Weatherhead® |
Long Compression Nuts
| P/N | Tube O.D. | C HEX | D | L | Material |
|---|---|---|---|---|---|
| 1611X3 | 3/16 | 7/16 | .193 | .62 | CA360 Brass |
| 1611X4 | 9/16 | 1/2 | .260 | .75 | CA360 Brass |
| 1611X5 | 5/16 | 5/8 | .320 | .84 | CA360 Brass |
| 1611X6 | 3/8 | 11/16 | .380 | .88 | CA360 Brass |
| 1611X8 | 1/2 | 13/16 | .510 | .1.06 | CA360 Brass |
| 1611X10 | 5/8 | 15/16 | .637 | .1.08 | CA360 Brass |
| 1611X12 | 3/4 | 1-1/8 | .760 | 1.38 | CA360 Brass |
| 1611X16 | 1.00 | 1-3/8 | 1.020 | 1.59 | CA360 Brass |
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

