![]() |
Weatherhead® |
Male 90° Elbows
| P/N | Tube O.D. | Male Pipe Thread |
D | D1 | M | N | Material |
|---|---|---|---|---|---|---|---|
| 69X2X1 | 1/8 | 1/16 | .104 | .125 | .54 | .66 | CA360 Brass |
| 69X2 | 1/8 | 1/8 | .094 | .219 | .60 | .67 | CA360 Brass |
| 69X3 | 3/16 | 1/8 | .125 | .219 | .62 | .69 | CA360 Brass |
| 69X4 | 1/4 | 1/8 | .188 | .219 | .62 | .75 | CA360 Brass |
| 69X4X4 | 1/4 | 1/4 | .188 | .188 | .62 | .75 | CA360 Brass |
| 69X5 | 5/16 | 1/8 | .250 | .234 | .62 | .75 | CA360 Brass |
| 69X5X4 | 5/16 | 1/4 | .250 | .312 | .69 | .84 | CA360 Brass |
| 69X6X2 | 3/8 | 1/8 | .312 | .234 | .69 | .69 | CA360 Brass |
| 69X6 | 3/8 | 1/4 | .312 | .344 | .75 | .94 | CA360 Brass |
| 69X6X6 | 3/8 | 3/8 | .312 | .438 | .84 | .94 | CA360 Brass |
| 69X6X8 | 3/8 | 1/2 | .312 | .531 | 1.06 | 1.12 | CA360 Brass |
| 69X7 | 7/16 | 1/4 | .312 | .312 | .84 | 1.00 | CA360 Brass |
| 69X8X4 | 1/2 | 1/4 | .406 | .312 | .84 | .94 | CA360 Brass |
| 69X8 | 1/5 | 3/8 | .406 | .406 | .94 | 1.12 | CA360 Brass |
| 69X8X8 | 1/2 | 1/2 | .406 | .531 | .94 | 1.31 | CA360 Brass |
| 69X10 | 5/8 | 1/2 | .500 | .562 | 1.06 | 1.31 | CA360 Brass |
| 69X12 | 3/4 | 1/2 | .562 | .562 | 1.19 | 1.50 | CA360 Brass |
| 69X12X12 | 3/4 | 3/4 | .562 | .562 | 1.19 | 1.31 | CA360 Brass |
| *169X16 | 1.0 | 1.0 | .875 | .938 | 1.31 | 1.62 | CA360 Brass |
For assemblies with long nuts change the P/N prefix from 69X to 169X.
* Available only with 169X Long Nut.
Reference SAE number 060202BA
For more information about Weatherhead® products go to the Weatherhead® website at: http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
