![]() |
Weatherhead® |
Male Run Tees
| P/N | Tube O.D. | Male Pipe Thread |
D | D1 | M | N | Material |
|---|---|---|---|---|---|---|---|
| 71X3 | 3/16 | 1/8 | .125 | *.2198 | .64 | .68 | CA360 Brass |
| 71X4 | 1/4 | 1/8 | .188 | *.219 | .64 | .73 | CA360 Brass |
| 71X4X4X4 | 1/4 | 1/4 | .188 | .281 | .66 | .80 | CA360 Brass |
| 71X5 | 5/16 | 1/8 | .250 | .219 | .65 | .72 | CA360 Brass |
| 71X6 | 3/8 | 1/4 | .312 | *.344 | .75 | .94 | CA360 Brass |
| 71X8 | 1/2 | 3/8 | .406 | .406 | .97 | 1.09 | CA360 Brass |
* Optional Counterbore.
For assemblies with long nuts change the P/N prefix from 71X to 171X.
Reference SAE number 060424BA
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
