![]() |
![]() |
Weatherhead® |
Compression Nuts
| P/N | Tube O.D. | C HEX | D | L | Material |
|---|---|---|---|---|---|
| 61X2 | 1/8 | 3/8 | .13 | .38 | CA360 Brass |
| 61X3 | 3/16 | 7/16 | .19 | .41 | CA360 Brass |
| 61X4 | 1/4 | 1/2 | .26 | .44 | CA360 Brass |
| 61X5 | 5/16 | 9/16 | .32 | .44 | CA360 Brass |
| 61X6 | 3/8 | 5/8 | .38 | .47 | CA360 Brass |
| 61X7 | 7/16 | 11/16 | .44 | .50 | CA360 Brass |
| 61X8 | 1/2 | 13/16 | .51 | .62 | CA360 Brass |
| 61X10 | 5/8 | 15/16 | .63 | .62 | CA360 Brass |
| 61X12 | 3/4 | 1-3/16 | .76 | .69 | CA360 Brass |
Reference: SAE number 060110
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

