![]() |
Weatherhead® Compression Fittings |
![]() |
Unions
| P/N | Tube O.D. | C HEX | D | L | Material |
|---|---|---|---|---|---|
| 62X2 | 1/8 | 5/16 | .094 | .66 | CA360 Brass |
| 62X3 | 3/16 | 3/8 | .125 | .76 | CA360 Brass |
| 6X4 | 1/4 | 7/16 | .188 | .79 | CA360 Brass |
| 62X5 | 5/16 | 1/2 | .250 | .88 | CA360 Brass |
| 62X6 | 3/8 | 9/16 | .312 | .97 | CA360 Brass |
| 62X8 | 1/2 | 11/16 | .406 | 1.10 | CA360 Brass |
| 62X10 | 5/8 | 13/16 | .500 | 1.25 | CA360 Brass |
| 62X12 | 3/4 | 1.00 | .562 | 1.44 | CA360 Brass |
For assemblies with long nuts change the P/N prefix from 62X tom 162X
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

