Drywall and Particle Board - Deck Screws
Specifications and Dimensions
Threads for Bugle Head Coarse Thread Drywall and Particle Board Screws
| Screw Size | Threads Per Inch | D | |
|---|---|---|---|
| Major Diameter | |||
| Max | Min | ||
| 6 | 8 | .145 | .142 |
| 7 | 8 | .172 | .159 |
| 8 | 8 | .180 | .163 |
| 10 | 8 | .210 | .180 |
| Tolerance on Length | Up to 1" Incl.: -0, +.060 | Over 1": -0, + .100 | |
|---|---|---|---|
Coarse Thread Drywall and Particle Board Screw Information
| Descriptiom | Course thread Drywall - Sharp point: A bugle head screw with spaced threads, extra sharp point and black phosphate finish. | Partical Board Screw; Same as course thread drywall screw but available in shorter lengths than standard drywall screws. |
|---|---|---|
| Applications and Advantages |
Course thread Drywall: - Sharp point: For attaching drywall to wood studs or up to 25 gage metal studs. | Partical Board Screw: Designed specifically for use in dense woods, especially man-made types such as chipboard and particle board. |
| Material | AISI 1018 or equivalent steel | |
| Heat treatment | Screws shall be quenched in liquid and then tempered by reheating to 650°F minimum. | |
| Case Hardness | Rockwell C44 minimum | |
| Plating | See plating information page. | |
Threads for Bugle Head Fine Thread Drywall Screws
![]() |
||||
| Fine Thread Drill Point Drywall Screw |
Fine Thread Sharp Point Drywall Screw |
|||
| Screw Size | Threads Per Inch | D | d | ||
|---|---|---|---|---|---|
| Major Diameter | Minor Diameter | ||||
| Max | Min | Max | Min | ||
| 6 | 18 | .144 | .135 | .102 | .096 |
| 7 | 16 | .156 | .147 | .113 | .106 |
| 8 | 15 | .170 | .161 | .123 | .116 |
| 10 | 14 | .201 | .193 | .158 | .152 |
| Tolerance on Length | Up to 1" Incl.: -0, +.060 | Over 1": -0, +.100 |
|---|
Fine Thread Drywall Screw Information
| Description | Fine thread Drywall--Sharp point: A bugle head screw with twinfast thread, extra sharp point and black phosphate finish. Fine thread Drywall --Drill point: A bugle head screw with twin lead spaced thread, self drilling point and black phosphate finish. |
|
|---|---|---|
| Applications and Advantages |
Fine thread Drywall--Sharp point: For attaching drywall to metal studs from 25 gage through 20 gage thick. Longer sizes are ideal for multiple layers or insulation. Fine thread Drywall --Drill point: Will drive easily through drywall, drill a hole in a steel stud up to 14 gage thick, and form its own mating thread. Can also be used for attaching plywood or insulation board to 14 gage metal. |
|
| Material | AISI 1018 or equivalent steel | |
| Heat treatment | Screws shall be quenched in liquid and then tempered by reheating to 650°F minimum. | |
| Case Hardness | Rockwell C44 minimum | |
| Plating | See plating information page. | |
Threads for Bugle Head High-Low Thread Drywall Screws
![]() |
| High-Low Pattern Drywall Screw Thread |
| Screw Size | Threads Per Inch | D | d | ||
|---|---|---|---|---|---|
| High Thread Diameter | Low Thread Diameter | ||||
| Max | Min | Max | Min | ||
| 6 | 18 | .154 | .141 | .124 | .118 |
| 7 | 16 | .166 | .153 | .130 | .122 |
| 8 | 15 | .181 | .165 | .138 | .131 |
| Tolerance on Length | Up to 1 inch, included: +.060 -0 | Ocer 1 inch: +.100 -0 |
|---|
High-Low Thread Drywall Screw Information
| Descriptiom | A bugle head screw with a double-lead, considting of a high and low thread with an extra sharp point and black phosphate finish. The lower thread varies in height from 1/3 to 1/2 that of the higher thread, which is sharper and flatter than a standard thread. | |
|---|---|---|
| Applications and Advantages |
Requires less torque to drive than a standard twinfast drywall screw. The high-low thread is more resistant to vibration and reduces the chance of heads popping. | |
| Material | AISI 1018 or equivalent steel | |
| Heat Treatment | Screws shall be quenched in liquid and then tempered by reheating to 650°F minimum. | |
| Surface Hardness | Vickers HV 550-800 (Rockwell C 52.3 - 64) | |
| Core Hardness | Vickers HV 270-450 (Rockwell C 25.6 - 45.3) | |
| Plating | See plating information page. | |
Trim Head Drywall Screws
![]() |
||||
| Phillips Drive Trim Head | Square Drive Trim Head | |||
| Nominal Size & Threads Per Inch |
A | R | T | S | M | C | D | H | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Diameter |
Phillips Recess Diameter |
Phillips Recess Depth |
Recess Square |
Square Recess Depth |
Head Thickness |
Thread Diameter |
Head Height |
|||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 6-18 | .236 | .216 | .154 | .141 | .075 | .051 | .106 | .091 | .071 | .055 | .031 | .023 | .142 | .133 | .150 | .133 |
| 8-15 | .276 | .256 | .185 | .169 | .104 | .080 | .113 | .110 | .075 | .065 | .031 | .023 | .169 | .161 | .150 | .133 |
| Tolerance on Length | +/- 0.06 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trim Head Drywall Screw Information
| Description | A screw with twinfast thread, extra sharp point and countersunk flat head of a width 1/3 less than a standard bugle drywall screw. | |
|---|---|---|
| Applications and Advantages |
For attaching wood trim to wood framing of up to 20 gage thick. The square drive variety is preferred when greater torque is required during installation. | |
| Material | AISI 1018 or equivalent steel | |
| Heat Treatment | Screws shall be quenched in liquid and then tempered by reheating to 650°F minimum. | |
| Case Depth | .004 inch minimum | |
| Surface Hardness | Vickers HV 550-800 (Rockwell C 52.3 - 64) | |
| Core Hardness | Vickers HV 270-450 (Rockwell C 25.6 - 45.3) | |
| Plating | Black phosphate finish | |
Square Drive Course Thread Bugle Head Deck Screws
![]() |
| Screw Size |
Threads Per Inch |
D | S | G | Drive Size |
|||
|---|---|---|---|---|---|---|---|---|
| Major Diameter | Recess Square | Penetration Gaging Depth | ||||||
| Max. | Min. | Max. | Min. | Max. | Min. | |||
| 6 | 10 | .154 | .142 | .091 | .089 | .065 | .056 | 1 |
| 8 | 8 | .180 | .163 | .113 | .110 | .075 | .064 | 2 |
| 10 | 8 | .210 | .180 | .113 | .110 | .075 | .064 | 2 |
Phillips Drive Course Thread Bugle Head Deck Screws
| Screw Size |
Threads Per Inch |
D | R | I | Drive Size |
|||
|---|---|---|---|---|---|---|---|---|
| Major Diameter | Recess Diameter | Recess Depth | ||||||
| Max. | Min. | Max. | Min. | Max. | Min. | |||
| 6 | 10 | .154 | .142 | .201 | .176 | .116 | .093 | 2 |
| 8 | 8 | .180 | .163 | .201 | .176 | .116 | .093 | 2 |
| 10 | 8 | .210 | .180 | .204 | .190 | .125 | .098 | 2 |
Course Thread Deck Screw Information
| Description | A bugle head screw with spaced threads, extra sharp point and dacritized finish. An optional, Auger Point, design allows for a cutting edge and chip cavity to extend from the point, up the shank for a portion of the threaded length. | A bugle head screw with spaced threads, extra sharp point, manufactured of corrosion-resistant stainless steel. An optional, Auger Point, design allows for a cutting edge and chip cavity to extend from the point, up the shank for a portion of the threaded length. |
|---|---|---|
| Applications and Advantages |
Designed specifically for joining pieces of pressure treated lumber. Provides corrosion resistance superior to phosphate-coated drywall screws without discoloring the wood. The square drive is often preferred for its excellent torque transmission and resistance to cam-out problems. Screws with a cutting edge and chip cavity tend to penetrate hard woods easier than those without. | Designed specifically for joining pieces of pressure treated lumber. Remains resistant to corrosion for approximately twice as long as do dacrotized steel deck screws. Screws with a cutting edge and chip cavity tend to penetrate hard woods easier than those without. |
| Material | AISI 1018 or equivalent steel | 18-8 passivated stainless steel |
| Hardness | HV 550 - 800 | Rockwell B 85 - 95 |
| Plating | Dacrotized Finish | Stainless deck screws required no additional coating |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools



