Dynabolt Gold® Performance Tables
For more information about Red Head® products go to the Red Head® website at:http://www.itwredhead.com/
Recommended Spacing and Edge Distance For Tension loads
| Anchor Dia. |
Installation Torque |
Edge Distance Required To Obtain Max. Working Load |
Min. Allowable Edge Distance At Which The load Factor Applied=0.75 |
Spacing Required to Obtain Max. Working Load |
Min. Allowable Spacing Between Anchors Load Factor Applied=0.50 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Ft.Lbs | (Nm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | Inches | (mm) |
| 3/8 | (9.5) | 35 | (47.5) | 3-3/4 | (95.3) | 1-7/8 | (47.6) | 4-1/2 | (114.3) | 1-7/8 | (47.6) |
| 1/2 | (12.7) | 60 | (81.4) | 5 | (127) | 2-1/2 | (63.5) | 6 | (152.4) | 2-1/2 | (63.5) |
| 5/8 | (15.9) | 100 | (135.7) | 6-1/4 | (158.8) | 3-1/8 | (79.4) | 7-1/2 | (190.5) | 3-1/8 | (79.4) |
| 3/4 | (19.1) | 120 | (162.8) | 7-1/2 | (190.5) | 3-3/4 | (95.3) | 9 | (228.6) | 3-3/4 | (95.3) |
Recommended Spacing and Edge Distance For Shear loads
| Anchor Dia. |
Installation Torque |
Edge Distance Required To Obtain Max. Working Load |
Min. Allowable Edge Distance At Which The load Factor Applied=0.50 |
Spacing Required to Obtain Max. Working Load |
Min. Allowable Spacing Between Anchors Load Factor Applied=0.50 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Ft.Lbs | (Nm) | Inches | (mm) | Inches | (mm) | Inches | (mm) | Inches | (mm) |
| 3/8 | (9.5) | 35 | (47.5) | 4-1/2 | (114.3) | 1-7/8 | (47.6) | 4-1/2 | (114.3) | 1-7/8 | (47.6) |
| 1/2 | (12.7) | 60 | (81.4) | 6 | (152.4) | 2-1/2 | (63.5) | 6 | (152.4) | 2-1/2 | (63.5) |
| 5/8 | (15.9) | 100 | (135.7) | 7-1/2 | (190.5) | 3-1/8 | (79.4) | 7-1/2 | (190.5) | 3-1/8 | (79.4) |
| 3/4 | (19.1) | 120 | (162.8) | 9 | (228.6) | 3-3/4 | (95.3) | 9 | (228.6) | 3-3/4 | (95.3) |
Ultimate Shear & Tension Values (Lbs/kN) for Carbon Steel in Concrete
| Anchor Dia. | Embedment | 3000 PSI (20.7 MPa) TENSION |
4000 PSI (27.6 MPa) TENSION |
6000 PSI (41.4 MPa) TENSION |
4000 PSI (27.6 MPa) SHEAR |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | (mm) | Inches | (mm) | Inches | (mm) | Lbs. | (kN) | Lbs. | (kN) | Lbs. | (kN) |
| 3/8 | (9.5) | 1-1/2 | (38.1) | 1,481 | (6.6) | 1,814 | (8.1) | 2,094 | (9.3) | 5,737 | (25.5) |
| 2-1/8 | (54.0) | 3,510 | (15.6) | 4,299 | (19.1) | 4,965 | (22.1) | 6,861 | (30.5) | ||
| 1/2 | (12.7) | 1-5/8 | (41.3) | 2,452 | (10.9) | 3,342 | (14.9) | 3,859 | (17.2) | - | - |
| 2-3/8 | (60.3) | 5,161 | (23.0) | 6,321 | (28.1) | 7,299 | (32.5) | 9,525 | (42.4) | ||
| 2-3/4 | (69.8) | 6,719 | (29.9) | 8,229 | (36.6) | 9,502 | (42.3) | 9,525 | (42.4) | ||
| 5/8 | (15.9) | 1-7/8 | (47.6) | 3,098 | (13.8) | 3,794 | (16.9) | 4,381 | (19.5) | - | - |
| 2-3/4 | (69.8) | 6,237 | (27.7) | 7,639 | (34.0) | 8,821 | (39.2) | 13,661 | (60.8) | ||
| 3-1/2 | (88.9) | 9,664 | (43.0) | 11,836 | (52.7) | 13,667 | (60.8) | 13,661 | (60.8) | ||
| 3/4 | (19.1) | 2-3/8 | (60.3) | 4,721 | (21.0) | 5,782 | (25.7) | 6,676 | (29.7) | - | - |
| 3-3/8 | (85.7) | 8,761 | (39.0) | 10,730 | (47.7) | 12,390 | (55.1) | 15,445 | (68.7) | ||
| 4-1/8 | (104.8) | 12,744 | (56.7) | 15,608 | (69.4) | 18,032 | (80.2) | 15,445 | (68.7) | ||
Ultimate Shear and Tension Values in Masonry Units (Lbs/kN)
| ANCHOR DIA |
INSTALLATION TORQUE Ft Lbs (Nm) |
BOLT DIA In (Nm) |
MINIMUM EMBEDMENT DEPTH In (mm) |
ANCHOR TYPE (STEEL) |
LIGHTWEIGHT | MEDIUM WEIGHT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLLOW CORE | GROUT FILLED | HOLLOW CORE | GROUT FILLED | |||||||||||||||||||||
| TENSION Lbs (kN) |
SHEAR Lbs (kN) |
TENSION Lbs (kN) |
SHEAR Lbs (kN) |
TENSION Lbs (kN) |
SHEAR Lbs (kN) |
TENSION Lbs (kN) |
SHEAR Lbs (kN) |
|||||||||||||||||
| 3/8 | (9.5) | 15 | (20.3) | 5/16 | (7.9) | 1-1/2 | (38.1) | CARBON | 1,360 | (6.0) | 2,560 | (11.4) | 1,360 | (6.0) | 2,560 | (11.4) | 1,360 | (6.0) | 2,560 | (11.4) | 1,360 | (6.0) | 2,560 | (11.4) |
| STAINLESS | 1,160 | (5.2) | 2,560 | (11.4) | 1,160 | (5.2) | 2,560 | (11.4) | 1,160 | (5.2) | 2,560 | (11.4) | 1,160 | (5.2) | 2,560 | (11.4) | ||||||||
| 1/2 | (12.7) | 25 | (33.9) | 3/8 | (9.5) | 1-7/8 | (47.6) | CARBON | - | - | - | - | 2,220 | (9.9) | 4,000 | (17.8) | - | - | - | - | 2,220 | (9.9) | 4,000 | (17.8) |
| STAINLESS | - | - | - | - | 2,100 | (9.3) | 4,000 | (17.8) | - | - | - | - | 2,100 | (9.3) | 4,000 | (17.8) | ||||||||
| 5/8 | (15.9) | 55 | (74.6) | 1/2 | (12.7) | 2 | (50.8) | CARBON | - | - | - | - | 3,080 | (13.7) | 6,440 | (28.6) | - | - | - | - | 3,080 | (13.7) | 6,440 | (28.6) |
| 3/4 | (19.1) | 90 | (122.0) | 5/8 | (15.9) | 2-2/2 | (63.5) | CARBON | - | - | - | - | 4,200 | (18.7) | 10,200 | (45.4) | - | - | - | - | 4,200 | (18.7) | 10,200 | (45.4) |
Return to Dynabolt Gold® | Installation Instructions
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools