![]() |
![]() |
![]() |
| P/N | Wire Dia | Inside Eye Diameter |
Groove Diameter |
Overall Length |
|---|---|---|---|---|
| 401-X | .035 | 3/32 | 5/32 | 15/32 |
| 402-X | .062 | 3/16 | 3/8 | 1.0 |
| 403-X | .062 | 1/8 | 1/4 | 11/16 |
| 404-X | .047 | 1/8 | 1/4 | 7/8 |
| 405-X | .035 | 1/8 | 5/32 | 1/2 |
| 406-X | .046sq | 3/16 | 5/16 | 15/16 |
| 407-X | .105 | 7/16 | 25/32 | 2.06 |
| 408-X | .047 | 1/8 | 3/16 | 1.312 |
| 409-X | .028 | 1/16 | 3/32 | 1/2 |
| 410-X | .177 | 3/4 | 11/16 | 2.75 |
| 411-X | .035 | 3/32 | 7/32 | 5/8 |
| 412-X | .062 | 5/32 | 5/16 | 3/4 |
| 413-X | .028 | 1/16 | 5/64 | 9/32 |
| 414-X | .125 | 7/16 | 25/32 | 2.06 |
| 415-X* | .026 | 1/16 | 3/32 | 3/8 |
| 416-X | .047 | 7/64 | 3/16 | 19/32 |
| 417-X | .187 | 7/8 | 3/4 | 2.88 |
| 418-X | .028 | 3/32 | 1/8 | 7/16 |
| 419-X | .042 | - | - | 3/4 |
| 420-X | .047 | - | 5/16 | 9/16 |
| 421-X | .047 | - | 3/8 | 5/8 |
| 422-X | .047 | 3/32 | 1/8 | 7/16 |
See also: WW Hitch Pins and Lock and Safety Pins
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/exthitch.htm |