![]() |
![]() |
![]() |
| Chicago Hardware |
![]() |
![]() |
||||||
| Diameter (A) | Shank Length (B) |
Part No. | Dimensions - Inches | Working Load Limit (Lbs) |
|||
| Outside Eye (C) |
Inside Eye (D) |
Overall Length (E) |
Thread Length (T) |
||||
| 1/4 | 2 | 08005 7 | 1 | 1/2 | 3 | 1-1/2 | 500 |
| 1/4 | 3 | 08008 8 | 1 | 1/2 | 4 | 1-1/2 | 500 |
| 1/4 | 4 | 08011 8 | 1 | 1/2 | 5 | 2 | 500 |
| 1/4 | 5 | 08014 9 | 1 | 1/2 | 6 | 2-1/2 | 500 |
| 1/4 | 6 | 08017 0 | 1 | 1/2 | 7 | 3 | 500 |
| 5/16 | 2-1/4 | 08022 4 | 1-1/4 | 5/8 | 3-1/2 | 1-1/2 | 800 |
| 5/16 | 3-1/4 | 08025 5 | 1-1/4 | 5/8 | 4-1/2 | 1-1/2 | 800 |
| 5/16 | 4-1/4 | 08028 6 | 1-1/4 | 5/8 | 5-1/2 | 2-1/2 | 800 |
| 5/16 | 5 | 08031 6 | 1-1/4 | 5/8 | 6-1/4 | 2-1/2 | 800 |
| 5/16 | 6 | 08034 7 | 1-1/4 | 5/8 | 7-1/4 | 3 | 800 |
| 3/8 | 2-1/2 | 08039 2 | 1-1/2 | 3/4 | 4 | 1-1/2 | 1200 |
| 3/8 | 3 | 08042 2 | 1-1/2 | 3/4 | 4-1/2 | 1-1/2 | 1200 |
| 3/8 | 4-1/4 | 08045 3 | 1-1/2 | 3/4 | 6 | 2 | 1200 |
| 3/8 | 5 | 08048 4 | 1-1/2 | 3/4 | 6-1/2 | 2-1/2 | 1200 |
| 3/8 | 6 | 08051 4 | 1-1/2 | 3/4 | 7-1/2 | 3 | 1200 |
| 3/8 | 8 | 08045 5 | 1-1/2 | 3/4 | 9-1/2 | 4 | 1200 |
| 1/2 | 2 | 08059 0 | 2 | 1 | 4 | 1-7/8 | 2200 |
| 1/2 | 3-1/4 | 08062 0 | 2 | 1 | 5-1/4 | 1-1/2 | 2200 |
| 1/2 | 4-1/2 | 08065 1 | 2 | 1 | 6-1/2 | 2 | 2200 |
| 1/2 | 6 | 08068 2 | 2 | 1 | 8 | 3 | 2200 |
| 1/2 | 8 | 08071 2 | 2 | 1 | 10 | 4 | 2200 |
| 1/2 | 10 | 08074 3 | 2 | 1 | 14 | 4 | 2200 |
| 5/8 | 4-1/2 | 08082 8 | 2-5/16 | 1-1/4 | 6-13/16 | 2 | 3500 |
| 5/8 | 6 | 08085 9 | 2-5/16 | 1-1/4 | 8-5/16 | 3 | 3500 |
| 5/8 | 8 | 08088 0 | 2-5/16 | 1-1/4 | 10-5/16 | 4 | 3500 |
| 5/8 | 10 | 08091 0 | 2-5/16 | 1-1/4 | 12-5/16 | 4 | 3500 |
| 5/8 | 12 | 08094 1 | 2-5/16 | 1-1/4 | 14-5/16 | 4 | 3500 |
| 5/8 | 15 | 08097 2 | 2-5/16 | 1-1/4 | 17-5/16 | 6 | 3500 |
| 5/8 | 18 | 08100 9 | 2-5/16 | 1-1/4 | 20-5/16 | 6 | 3500 |
| 5/8 | 24 | 08103 0 | 2-5/16 | 1-1/4 | 26-5/16 | 6 | 3500 |
| 3/4 | 4-1/2 | 08108 5 | 2-3/4 | 1-1/2 | 7-1/4 | 2-1/2 | 5200 |
| 3/4 | 6 | 08111 5 | 2-3/4 | 1-1/2 | 8-3/4 | 3 | 5200 |
| 3/4 | 8 | 08114 6 | 2-3/4 | 1-1/2 | 10-3/4 | 4 | 5200 |
| 3/4 | 10 | 08117 7 | 2-3/4 | 1-1/2 | 12-3/4 | 4 | 5200 |
| 3/4 | 12 | 08120 7 | 2-3/4 | 1-1/2 | 14-3/4 | 4 | 5200 |
| 3/4 | 15 | 08123 8 | 2-3/4 | 1-1/2 | 17-3/4 | 6 | 5200 |
| 3/4 | 18 | 08126 9 | 2-3/4 | 1-1/2 | 20-3/4 | 6 | 5200 |
| 3/4 | 24 | 08129 0 | 2-3/4 | 1-1/2 | 26-3/4 | 6 | 5200 |
| 7/8 | 5 | 08134 4 | 3-1/2 | 1-3/4 | 8-1/2 | 2-1/2 | 7000 |
| 7/8 | 8 | 08137 5 | 3-1/2 | 1-3/4 | 11-1/2 | 4 | 7000 |
| 7/8 | 12 | 08140 5 | 3-1/2 | 1-3/4 | 15-1/2 | 4 | 7000 |
| 7/8 | 18 | 08143 6 | 3-1/2 | 1-3/4 | 21-1/2 | 6 | 7000 |
| 7/8 | 24 | 08146 7 | 3-1/2 | 1-3/4 | 27-1/2 | 6 | 7000 |
| 1 | 6 | 08151 1 | 3-3/4 | 2 | 9-3/4 | 3 | 10000 |
| 1 | 9 | 08154 2 | 3-3/4 | 2 | 12-3/4 | 4 | 10000 |
| 1 | 12 | 08157 3 | 3-3/4 | 2 | 15-3/4 | 4 | 10000 |
| 1 | 18 | 08160 3 | 3-3/4 | 2 | 21-3/4 | 6 | 10000 |
| 1 | 24 | 08163 4 | 3-3/4 | 2 | 27-3/4 | 6 | 10000 |
| The drop forged steel, C-1023, eyebolts shown here are supplied standard with a hot galvanized finish. They are threaded National Course before galvanizing and assembled with hex nuts tapped oversize to allow for galvanizing thickness. Special shank and thread sizes are also available. Loads are based on a safety factor of 5 to 1. When tested all eye bolts are pulled at a uniform rate of speed in a direct tension. Any deviations such as angular lifts, shock loads, modifications of the basic forging etc. will result in drastically reduced maximum loads. |
|||||||
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2004 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: February 3rd 2004 - http://www.smithfast.com/eyebolt1.htm |