![]() |
![]() |
![]() |
![]() |
Chicago Hardware Forged Machinery or Hoist Eyes |
![]() |
| STOCK NUMBERS |
STANDARD SIZES BLANK or THREADED |
MAXIMUM LENGTHS AVAILABLE Either Pattern |
THREAD SIZE |
MAXIMUM LOAD in Lbs. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAIN | SHOULDER | SHANK | EYE | PLAIN | SHLDR | |||||
| Dia. | Length | I.D. | O.D. | Straight Pull |
Straight Pull |
45° Pull |
||||
| 1 | 21 | 1/4 | 1 | 3/4 | 1-1/4 | 3 | 1/4-20 | 500 | 500 | 125 |
| 2 | 22 | 5/16 | 1-1/8 | 7/8 | 1-1/2 | 4 | 5/16-18 | 900 | 900 | 225 |
| 3 | 23 | 3/8 | 1-1/4 | 1 | 1-21/32 | 4-1/2 | 3/8-16 | 1400 | 1400 | 350 |
| 4 | 24 | 7/16 | 1-3/8 | 1-3/32 | 1-27/32 | 4-1/2 | 7/16-14 | 2000 | 2000 | 500 |
| 5 | 25 | 1/2 | 1-1/2 | 1-3/16 | 2-1/16 | 4-1/2 | 1/2-13 | 2600 | 2600 | 650 |
| 6 | 26 | 9/16 | 1-5/8 | 1-9/32 | 2-9/32 | 4-1/2 | 9/16-12 | 3000 | 3000 | 750 |
| 7 | 27 | 5/8 | 1-3/4 | 1-3/8 | 2-1/2 | 4-1/2 | 5/8-11 | 4000 | 4000 | 1000 |
| 8 | 28 | 3/4 | 2 | 1-1/2 | 2-13/16 | 5 | 3/4-10 | 6000 | 6000 | 1500 |
| 9 | 29 | 7/8 | 2-1/4 | 1-11/16 | 3-1/4 | 5 | 7/8-9 | 7000 | 7000 | 1750 |
| 10 | 30 | 1 | 2-1/2 | 1-13/16 | 3-9/16 | 5 | 1.00-8 | 9000 | 9000 | 2250 |
| 11 | 31 | 1-1/8 | 2-3/4 | 2 | 4 | 2-3/4 | 1.125-7 | 10000 | 10000 | 2500 | 12 | 32 | 1-1/4 | 3 | 2-3/16 | 4-7/16 | 3 | 1.25-7 | 15000 | 15000 | 3750 |
| 14 | 34 | 1-1/2 | 3-1/2 | 2-1/2 | 5-3/16 | 3-1/2 | 1.50-6 | 19600 | 19600 | 4900 |
| Vertical loads are based on a safety factor of 5 to 1. Maximum load ratings are based on a straight vertical lift in a gradually increasing manner. Angular lifts will significantly lower maximum loads and should be avoided whenever possible. If angular lifting is required, a properly seated shoulder type eyebolt should be used. Loads should always be applied to eyebolts in the plane of the eye, not at some angle to this plane. Angular lifts should never be more than a 45° pull. | ||||||||||
Drop forged, C-1035, steel. Heat treated after forging. Self colored, zinc plated or hot dipped galvanized. Plain or shoulder type, blank or threaded. Threaded will be supplied unless otherwise specified. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: July 17th, 2000 - http://www.smithfast.com/eyebolt5_6.htm.htm |