![]() |
![]() |
![]() |
![]() |
Chicago Hardware Turned Eye Bolts |
![]() |
| STOCK NUMBER |
DIMENSIONS ARE IN INCHES | MAX. LOAD In Lbs. |
||||
|---|---|---|---|---|---|---|
| A | B | C | D | T | ||
| A-1 | 1/8 (6-32) | 3/4 | 1/4 | 1-1/4 | 5/8 | 22 |
| B-1 | 5/32 (8-32) | 1-1/8 | 1/4 | 1-11/16 | 1 | 36 |
| C-1 | 3/16 (10-24) | 1 | 3/8 | 1-11/16 | 7/8 | 38 |
| C-2 | 3/16 | 1-3/8 | 5/16 | 2 | 1-1/4 | 38 |
| C-3 | 3/16 | 2 | 3/8 | 2-11/16 | 1 | 38 |
| C-4 | 3/16 | 3 | 3/8 | 3-11/16 | 1-1/2 | 38 |
| D-1 | 7/32 (12-24) | 1-1/2 | 3/8 | 2-1/4 | 1-3/8 | 52 |
| E-1 | 1/4-20 | 1 | 1/2 | 2 | 7/8 | 74 |
| E-2 | 1/4-20 | 1-1/2 | 1/2 | 2-1/2 | 1-1/4 | 74 |
| E-2A | 1/4-20 | 1-7/8 | 7/16 | 2-3/4 | 1-5/8 | 74 |
| E-3 | 1/4-20 | 2 | 1/2 | 3 | 1-1/4 | 74 |
| E-4 | 1/4-20 | 2-1/5 | 1/2 | 3-1/2 | 1-1/4 | 74 |
| E-5 | 1/4-20 | 3 | 1/2 | 4 | 1-1/2 | 74 |
| E-6 | 1/4-20 | 3-1/2 | 1/2 | 4-1/2 | 2 | 74 |
| E-7 | 1/4-20 | 4 | 1/2 | 5 | 2-1/2 | 74 |
| E-8 | 1/4-20 | 5 | 1/2 | 6 | 3 | 74 |
| E-9 | 1/4-20 | 6 | 1/2 | 7 | 4 | 74 |
| F-1 | 5/16-18 | 1 | 5/8 | 2-1/8 | 7/8 | 96 |
| F-2 | 5/16-18 | 2 | 5/8 | 3-1/8 | 1-1/4 | 96 |
| F-2A | 5/16-18 | 2-1/4 | 9/16 | 3-3/8 | 2 | 96 |
| F-3 | 5/16-18 | 2-1/2 | 5/8 | 3-5/8 | 1-1/4 | 96 |
| F-4 | 5/16-18 | 3 | 5/8 | 4-1/8 | 1-1/2 | 96 |
| F-5 | 5/16-18 | 3-1/2 | 5/8 | 4-5/8 | 2 | 96 |
| F-6 | 5/16-18 | 4 | 5/8 | 5-1/8 | 2-1/2 | 96 |
| F-7 | 5/16-18 | 5 | 5/8 | 6-1/8 | 3 | 96 |
| F-8 | 5/16-18 | 6 | 5/8 | 7-1/8 | 4 | 96 |
| F-9 | 5/16-18 | 6-1/2 | 7/8 | 7-3/4 | 4 | 96 |
| G-1 | 3/8-16 | 1 | 3/4 | 2-1/2 | 7/8 | 144 |
| G-2 | 3/8-16 | 2 | 3/4 | 3-1/2 | 1-1/4 | 144 |
| G-2A | 3/8-16 | 2-1/2 | 21/32 | 3-3/4 | 2-1/4 | 144 |
| G-3 | 3/8-16 | 2-1/2 | 3/4 | 4 | 1-1/2 | 144 |
| G-4 | 3/8-16 | 3 | 3/4 | 4-1/2 | 1-1/2 | 144 |
| G-5 | 3/8-16 | 3-1/2 | 3/4 | 5 | 2 | 144 |
| G-6 | 3/8-16 | 4 | 3/4 | 5-1/2 | 2-1/2 | 144 |
| G-7 | 3/8-16 | 5 | 3/4 | 6-1/2 | 3 | 144 |
| G-8 | 3/8-16 | 6 | 3/4 | 7-1/2 | 4 | 144 |
| G-9 | 3/8-16 | 8 | 3/4 | 9-1/2 | 4 | 144 |
| G-10 | 3/8-16 | 10 | 3/4 | 11-1/2 | 4 | 144 |
| G-11 | 3/8-16 | 12 | 3/4 | 13-1/2 | 4 | 144 |
| H-1 | 7/16-14 | 6 | 7/8 | 7-3/4 | 4 | 216 |
| H-2 | 7/16-14 | 8 | 7/8 | 9-3/4 | 4 | 216 |
| J-1 | 1/2-13 | 2 | 1 | 4 | 1-1/2 | 298 |
| J-2 | 1/2-13 | 4 | 1 | 6 | 2-1/2 | 298 |
| J-3 | 1/2-13 | 6 | 1 | 8 | 4 | 298 |
| J-4 | 1/2-13 | 8 | 1 | 10 | 4 | 298 |
| J-5 | 1/2-13 | 10 | 1 | 12 | 4 | 298 |
The turned eyebolts shown are manufactured from low carbon cold drawn steel wire. The threads are NC rolled machine threads. One hex nut is supplied with each eye bolt. Standard finish is Electro Galvanized. Other rust preventative finishes or self colored are available on a special basis. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: July 17th, 2000 - http://www.smithfast.com/eyebolt7.htm |