![]() |
![]() |
![]() |
![]() |
Chicago Hardware Forged Eye and Eye Swivel |
![]() |
| PART NUMBER |
DIMENSIONS IN INCHES | MAXIMUM LOAD TONS |
||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | A | B | C | D | M | R | ||
| 21505 3 | 1/4 | 1-1/4 | 5/8 | 3/4 | 1-1/16 | 5/16 | 2-15/16 | .43 |
| 21510 7 | 5/16 | 1-5/8 | 3/4 | 1 | 1-1/4 | 3/8 | 3-9/16 | .63 |
| 21515 2 | 3/8 | 2 | 7/8 | 1-1/4 | 1-1/2 | 1/2 | 4-5/16 | 1.1 |
| 21520 6 | 1/2 | 2-1/2 | 1-3/16 | 1-1/2 | 2 | 5/8 | 5-3/8 | 1.8 |
| 21525 1 | 5/8 | 3 | 1-1/2 | 1-3/4 | 2-3/8 | 3/4 | 6-5/8 | 2.6 |
| 21530 5 | 3/4 | 3-1/2 | 1-5/8 | 2 | 2-5/8 | 7/8 | 7-3/8 | 3.5 | Drop Forged from C-1035 steel. Supplied Hot Galvanized. Threaded components are heat treated. Vertical Loads are based on a safety factor of 5 to 1. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: February 10th, 2004 - http://www.smithfast.com/eyeeye.htm |