![]() |
| Finished Hex Nuts Grades 5 and 8 |
| Grade 5 Mechanical & Physical Properties |
Grade 8 Mechanical & Physical Properties |
| Nominal Size or Basic Major Thread Diameter |
F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .320 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 |
| Description | A six sided internally threaded fastener made from steel. |
|---|---|
| Appication & Advantaged |
For use with bolts of a minimum tensile strength equal to or less than the specified proof stress of the nut. |
| Material | AISI 1008 - 1026 steel that comforms to the following: Carbon: .55% maximum, Manganese: .30% minimum, Sulfur:.15% maximum |
| Core Hardness | Rockwell C32 maximum |
| Proof Load | 1/4 thru 1 inch: Course Thread: 120,000 psi Fine Thread: 109,000 psi 1-1/8 thru 1-1/2 inch: Course Thread: 105,000 psi Fine Thread: 94,000 psi |
| Plating | See plating page for plating information. |
| Product standards require all grade-marked nuts 1/4 inch diameter and larger to have a raised or depressed insignia identifying its manufacturer. The X in the images above represent one such location. | |
| Description | A six sided internally threaded fastener made from steel. |
|---|---|
| Appication & Advantaged |
For use with bolts of a minimum tensile strength equal to or less than 150,000 psi. |
| Material | AISI 1021 - 1045 or equivalent steel that comforms to the following: Carbon: .55% maximum, Manganese: .30% minimum, Sulfur:.05% maximum The purchaser and producer of the nuts may agree to allow a sulfur content of .33% maximum provided that the manganese content is at least 1.35%. |
| Core Hardness | 1/4 thru 5/8 inch: Rockwell C24 - C32 3/4 thru 1 inch: Rockwell C26 - C34 Over 1 thru 1-1/2 inch: Rockwell C26 - C36 |
| Proof Load | 1/4 thru 1-1/2 inch: 150,000 psi |
| Plating | See plating page for plating information. |
| Product standards require all grade-marked nuts 1/4 inch diameter and larger to have a raised or depressed insignia identifying its manufacturer. The X in the images above represent one such location. | |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/finishedhexnuts5_8.html |