![]() |
| Nominal Size or Basic Major Thread Diameter |
F | B | G | H | P | I | Tensile Strength (psi) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Bearing Surface O.D. |
Width Across Corners |
Thickness | Bearing Surface I.D. |
Side Height |
Course Thread |
Fine Thread |
|||
| Max | Min | Min | Min | Max | Max | Min | Min | Min | ||
| 4 | .112 | .251 | .243 | .243 | .277 | .155 | .155 | .050 | 1,080 | 1,190 |
| 6 | .138 | .313 | .305 | .305 | .347 | .180 | .181 | .075 | 1,620 | 1,890 |
| 8 | .164 | .345 | .336 | .336 | .383 | .243 | .208 | .105 | 2,510 | 2,620 |
| 10 | .190 | .376 | .367 | .367 | .419 | .243 | .230 | .085 | 3,120 | 3,590 |
| 1/4 | .250 | .439 | .430 | .430 | .491 | .290 | .293 | .122 | 5,730 | - |
| 1/4 | .250 | .439 | .430 | .430 | .491 | .320 | .293 | .135 | - | 6,550 |
| 5/16 | .3125 | .502 | .492 | .492 | .561 | .353 | .356 | .150 | 9,600 | 9,950 |
| 3/8 | .375 | .564 | .553 | .553 | .631 | .462 | .418 | .210 | 13,800 | 14,500 |
| 7/16 | .4375 | .627 | .616 | .616 | .703 | .462 | .487 | .210 | 14,900 | 15,450 |
| 1/2 | .500 | .752 | .741 | .741 | .846 | .602 | .551 | .285 | 22,000 | 23,800 |
| 5/8 | .625 | .940 | .928 | .928 | 1.059 | .759 | .676 | .410 | 34,000 | 38,400 |
| 3/4 | .750 | 1.064 | 1.052 | 1.052 | 1.200 | .884 | .807 | .505 | 50,000 | 52,300 |
| 7/8 | .875 | 1.252 | 1.239 | 1.239 | 1.414 | 1.009 | .938 | .570 | 64,600 | 71,400 |
| 1 | 1.000 | 1.440 | 1.427 | 1.427 | 1.628 | 1.134 | 1.064 | .635 | 85,000 | 90,500 |
| FlexLoc® is a registered trademark of SPS Technologies, Inc. Our stop nuts are not manufactured by or connected with the producers of FlexLoc® nuts. |
||||||||||
| Description | An all metal, one piece, hex shaped lock nut with a round collar at it back end. The collar is segmented with opposed slots cut into it above each corner of the nut. When the screw or bolt reaches the collar, the slotted portion expands creating the torque locking action. The light hex variety has a lesser accross the flats dimension resulting in a lighter weight part with the same strength as a heavy hex variety. |
|---|---|
| Applications & Advantages |
The full height light hex lock nut has the same locking capability as the heavy hex FlexLoc® nut, but with greater whench clearance. FlexLoc® nuts maintain their locking strength through 15 removals and re-applications, and at temperatures up to 550°F (450°F if zinc or cadmium plated). They have superior resistance to vibration compared to all the other lock nut varieties and do not gall threads. |
| Material | Carbon steel |
| Plating | Plain unless specified. Usually supplied as zinc, zinc yellow, or cadmium finish. See plating page for more information. |
| See also: | ||
| FlexLoc® Light Hex Thin Height |
FlexLoc® Heavy Hex Full Height |
FlexLoc® Heavy Hex Thin Height |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2004 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: November 8th, 2004 http://www.smithfast.com/flexlocLHFHlocknuts.html |