![]() |
Chicago HardwareHeavy Duty Eye Nut |
| Available Drilled and Tapped 2B, or Blank. Forged from C-1035 steel. Supplied with self-colored finish. For more information about Chicago Hardware and Fixture products go to the Chicago Hardware® website at: http://www.chicagohardware.com/ |
SPECIFICATIONS
(IN INCHES)| STOCK NO. |
C | SØ | M | F | E | G | H | T | MAX. LOAD (In Tons) |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 7/8 | 5/16 | 3/8-16 | 3/4 | 3/4 | 3/4 | 3/4 | 2-1/4 | .9 |
| 101 | 1-1/8 | 7/16 | 1/2-13 | 1 | 1 | 1 | 1 | 3 | 1.8 |
| 102 | 1-3/8 | 9/16 | 5/8-11 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 3-3/4 | 2.9 |
| 103 | 1-1/2 | 3/4 | 34-10 | 1-3/4 | 1-1/4 | 1-1/8 | 1-1/2 | 3-7/8 | 5.3 |
| 104 | 1-5/8 | 7-8 | 7/8-9 | 2 | 1-1/4 | 1 | 1-11/16 | 3-15/16 | 7.2 |
| 105 | 1-3/4 | 1 | 1-8 | 2-1/4 | 1-5/8 | 1-1/4 | 1-7/8 | 4-3/4 | 9.4 |
| 105A | 1-3/4 | 1 | 1-1/8-7 | 2-1/4 | 1-5/8 | 1-1/4 | 1-7/8 | 4-3/4 | 11.3 |
| 106 | 2 | 1-1/4 | 1.25-7 | 2-7/8 | 1-7/8 | 1-3/8 | 2-1/4 | 5-1/2 | 14.7 |
| 107 | 2-1/2 | 1-3/8 | 1.50-6 | 3-1/8 | 2-1/8 | 1-3/4 | 2-5/8 | 6-1/2 | 17.8 |
| Note: Loads shown apply to Eye Nuts only, based on a vertical pull, not to any connecting bolt or stud.
|
|||||||||
| STOCK NUMBER | BAIL SIZE | BLANK | DRILLED & TAPPED | |
|---|---|---|---|---|
| PART NUMBER |
TAP SIZE | PART NUMBER | ||
| 100 | 5/16 | 17005 5 | 3/8-16 | 17255 4 |
| 101 | 7/16 | 17010 9 | 1/2-13 | 17260 8 |
| 102 | 9/16 | 17015 4 | 5/8-11 | 17265 3 |
| 103 | 3/4 | 17020 8 | 3/4-10 | 17270 7 |
| 104 | 7/8 | 17025 3 | 7/8-9 | 17275 2 |
| 105 | 1 | 17030 7 | 1-8 | 17280 6 |
| 105A | 1 | 17035 2 | 1-1/8-7 | 17285 1 |
| 106 | 1-1/4 | 17040 6 | 1-1/4-7 | 17290 5 |
| 107 | 1-3/8 | 17045 1 | 1-1/2-6 | 17295 0 |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
