![]() |
Heavy Duty Wire Rope ThimblesFor Light Duty applications see Light Duty Thimbles.For more information about Chicago Hardware and Fixture products go to their website at: http://www.chicagohardware.com/ |
| Length | Width | |||||
|---|---|---|---|---|---|---|
| Rope Diameter |
Part Number |
A | B | C | Inside Score |
Weight Per 100 |
| 1/4 | 22105 4 | 2-3/16 | 1-5/8 | 7/8 | 1/4 | 6.5 |
| 5/16 | 22110 8 | 2-1/2 | 1-7/8 | 1-1/16 | 11/32 | 11.8 |
| 3/8 | 22115 3 | 2-7/8 | 2-1/8 | 1-1/8 | 13/32 | 21.6 |
| 7/16 | 22120 7 | 3-1/4 | 2-3/8 | 1-1/4 | 15/32 | 34.7 |
| 1/2 | 22125 2 | 3-5/8 | 2-3/4 | 1-1/2 | 17/32 | 51 |
| 9/16 & 5/8 | 22130 6 | 4-1/4 | 3-1/4 | 1-3/4 | 21/32 | 51 |
| 3/4 | 22135 1 | 5 | 3-3/4 | 2 | 25/32 | 158 |
| 7/8 | 22140 5 | 5-1/2 | 4-1/4 | 2-1/4 | 15/16 | 178 |
| 1 | 22145 0 | 6-1/8 | 4-1/2 | 2-1/2 | 1-1/16 | 314 |
| 1-1/8 & 1-1/4 | 22150 4 | 7 | 5-1/8 | 2-7/8 | 1-5/16 | 400 |
| 1-3/8 & 1-1/2 | 22155 9 | 9 | 6-1/4 | 3-1/2 | 1-9/16 | 1295 |
| Dimensions are in inches | ||||||
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools
