![]() |
| Nominal or Basic Product Diameter |
E | F | G | H | R | LT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Diameter |
Width Across Flats | Width Across Corners |
Head Height | Radius of Fillet |
Thread Lengths |
||||||||||
| 6 in. and Shorter |
over 6 inch |
||||||||||||||
| Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Basic | Basic | ||
| 1/2 | .500 | .515 | .482 | 7/8 | .875 | .850 | 1.010 | .969 | 11/32 | .364 | .302 | .03 | .01 | 1.250 | 1.500 |
| 5/8 | .625 | .642 | .605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | .444 | .378 | .06 | .02 | 1.500 | 1.750 |
| 3/4 | .750 | .768 | .729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | .524 | .455 | .06 | .02 | 1.750 | 2.000 |
| 7/8 | .875 | .895 | .852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | .604 | .531 | .06 | .02 | 2.000 | 2.250 |
| 1 | 1.000 | 1.022 | .976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | .700 | .591 | .09 | .03 | 2.250 | 2.500 |
| 1-1/8 | 1.125 | 1.149 | 1.089 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | .780 | .658 | .09 | .03 | 2.500 | 2.750 |
| 1-1/4 | 1.250 | 1.277 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 27/32 | .876 | .749 | .09 | .03 | 2.750 | 3.000 |
| 1-3/8 | 1.375 | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | .940 | .810 | .09 | .03 | 3.000 | 3.250 |
| 1-1/2 | 1.500 | 1.531 | 1.470 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | .902 | .09 | .03 | 3.250 | 3.500 |
| 1-3/4 | 1.750 | 1.785 | 1.716 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 | .12 | .04 | 3.750 | 4.000 |
| 2 | 2.000 | 2.039 | 1.964 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 | .12 | .04 | 4.250 | 4.500 |
| 2-1/4 | 2.250 | 2.305 | 2.214 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 | .19 | .06 | 4.750 | 5.000 |
| 2-1/2 | 2.500 | 2.559 | 2.461 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 | .19 | .06 | 5.250 | 5.500 |
| 2-3/4 | 2.750 | 2.827 | 2.711 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 1-13/16 | 1.869 | 1.632 | .19 | .06 | 5.75 | 6.000 |
| 3 | 3.000 | 3.081 | 2.961 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 | 2.060 | 1.815 | .19 | .06 | 6.250 | 6.500 |
| Tolerance on Length |
Nominal Screw Size |
Nominal Screw Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to 1 inch Included |
Over 1 inch to 2-1/2 inch, Incl. |
Over 2-1/2 inch to 4 inch, Incl. |
Over 4 in. to 6 in., Incl. |
Longer than 6 inch |
|||||||
| 1/4 to 3/8 | +.02 | -.03 | +.02 | -.04 | +.04 | -.06 | +.06 | -.10 | +.10 | -.18 | |
| 7/16 to 1/2 | +.02 | -.03 | +.04 | -.06 | +.06 | -.08 | +.08 | -.10 | +.12 | -.18 | |
| 9/16 to 3/4 | +.02 | -.03 | +.06 | -.08 | +.08 | -.10 | +.10 | -.10 | +.14 | -.18 | |
| 7/8 to 1 | - | - | +.08 | -.10 | +.10 | -.14 | +.12 | -.16 | +.16 | -.20 | |
| 1-1/8 to 1-1/2 | - | - | +.12 | -.12 | +.16 | -.16 | +.18 | -.15 | +.22 | -.22 | |
| Over 1-1/2 | - | - | +.18 | -.18 | +.20 | -.20 | +.22 | -.22 | +.24 | -.24 | |
| Mechanical & Performance Data ASTM A307 Heavy Hex Bolts |
| Description | A low carbon steel hex bolt with a wider head than a standard hex bolt. |
|---|---|
| Applications and Advantages |
Offers a greater wrenching area than standard hex machine bolts for use in heavy dutu industrial work. |
| Material | Bolts shall be made from a carbon steel which conforms to the following chemical composition requirements - Grade A: Phosphorus: .06% maximum Sulfur: .15% maximum  Grade B: Phosphorus: .04% maximum Sulfer: .05% maximum |
| Hardness | Less than 3 times diameter in length: Grade-A Rockwell B69-100. Grade-B Rockwell B69-95. Greater than 3 times diameter and longer in length: Grade-A Rockwell B100 maximum. Grade-B Rockwell B69-95. |
| Tensile Strength |
Grade-A 60,000 psi minimum Grade-B 60.000 to 100,000 psi |
| Elongation in 2 in. |
18% minimum |
| Plating | See plating page for plating information |
| Note: Product standards require the manufacturer's head marking to appear on the top of all cap screws 1/4 inch diameter and larger. The X on the head image above represents a location that such marking may appear. | |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/heavyhexboltA307.html |