![]() |
| Nominal or Basic Product Diameter |
E | F | G | H | J | LT | Y | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Diameter |
Width Across Flats |
Width Across Corners |
Head Height | Wren- ching Height |
Thread Length for Screw Lengths |
Transi- tion Thread Length |
|||||||
| 6 in. and Shorter |
over 6 inch |
||||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Min | Basic | Basic | Max | ||
| 1/2 | .500 | .500 | .482 | .875 | .850 | 1.010 | .969 | .323 | .302 | .215 | 1.250 | 1.500 | .385 |
| 5/8 | .625 | .625 | .605 | 1.062 | 1.031 | 1.227 | 1.175 | .403 | .378 | .269 | 1.500 | 1.750 | .455 |
| 3/4 | .750 | .750 | .729 | 1.250 | 1.212 | 1.443 | 1.383 | .483 | .455 | .324 | 1.750 | 2.000 | .500 |
| 7/8 | .875 | .875 | .852 | 1.438 | 1.394 | 1.660 | 1.589 | .563 | .531 | .378 | 2.000 | 2.250 | .566 |
| 1 | 1.000 | 1.000 | .976 | 1.625 | 1.575 | 1.876 | 1.796 | .627 | .591 | .416 | 2.250 | 2.500 | .625 |
| 1-1/8 | 1.125 | 1.125 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | .718 | .658 | .461 | 2.500 | 2.750 | .714 |
| 1-1/4 | 1.250 | 1.250 | 1.223 | 2.000 | 1.938 | 2.309 | 2.209 | .813 | .749 | .530 | 2.750 | 3.000 | .714 |
| 1-3/8 | 1.375 | 1.375 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | .878 | .810 | .569 | 3.000 | 3.250 | .833 |
| 1-1/2 | 1.500 | 1.500 | 1.470 | 2.375 | 2.300 | 2.742 | 2.622 | .974 | .902 | .640 | 2.350 | 3.500 | .833 |
| 1-3/4 | 1.750 | 1.750 | 1.716 | 2.750 | 2.662 | 3.175 | 3.035 | 1.134 | 1.054 | .748 | 3.750 | 4.000 | 1.000 |
| 2 | 2.000 | 2.000 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.263 | 1.175 | .825 | 4.250 | 4.500 | 1.111 |
| 2-1/4 | 2.250 | 2.250 | 2.214 | 3.500 | 3.388 | 4.041 | 3.862 | 1.423 | 1.327 | .933 | - | 5.000 | 1.111 |
| 2-1/2 | 2.500 | 2.500 | 2.461 | 3.875 | 3.750 | 4.474 | 4.275 | 1.583 | 1.479 | 1.042 | - | 5.500 | 1.250 |
| 2-3/4 | 2.750 | 2.750 | 2.711 | 4.250 | 4.112 | 4.907 | 4.688 | 1.744 | 1.632 | 1.151 | - | 6.000 | 1.250 |
| 3 | 3.000 | 3.000 | 2.961 | 4.625 | 4.475 | 5.340 | 5.102 | 1.935 | 1.815 | 1.290 | - | 6.500 | 1.250 |
| Tolerance on Length |
Nominal Screw Size |
Nominal Screw Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to 1 inch Included |
Over 1 inch to 2-1/2 inch, Incl. |
Over 2-1/2 inch to 4 inch, Incl. |
Over 4 in. to 6 in., Incl. |
Longer than 6 inch |
|||||||
| 1/4 to 3/8 | +.02 | -.03 | +.02 | -.04 | +.04 | -.06 | +.06 | -.10 | +.10 | -.18 | |
| 7/16 to 1/2 | +.02 | -.03 | +.04 | -.06 | +.06 | -.08 | +.08 | -.10 | +.12 | -.18 | |
| 9/16 to 3/4 | +.02 | -.03 | +.06 | -.08 | +.08 | -.10 | +.10 | -.10 | +.14 | -.18 | |
| 7/8 to 1 | - | - | +.08 | -.10 | +.10 | -.14 | +.12 | -.16 | +.16 | -.20 | |
| 1-1/8 to 1-1/2 | - | - | +.12 | -.12 | +.16 | -.16 | +.18 | -.18 | +.22 | -.22 | |
| Over 1-1/2 | - | - | +.18 | -.18 | +.20 | -.20 | +.22 | -.22 | +.24 | -.24 | |
| Mechanical & Performance Data Heavy Hex Cap Screws |
| Description | A low carbon steel hex cap screw with a wider head than a standard hex cap screw. |
|---|---|
| Applications and Advantages |
Offers a greater wrenching area than standard hex cap screws and more consistant body diameter dimensions than heavy hex bolts. |
| Material | Grade-2: Grade 2 heavy hex cap screws shall be made from a carbon steel which conforms to the following chemical composition requirements. Carbon: .55% maximum, Phosphorus: .048% maximum Sulfur: .058% maximum Grade-5: See Grade-5 Specs Grade-8: See Grade-8 Specs |
| Hardness | Grade-2:;  Rockwell B80 - 100 Grade-5 See Grade-5 Specs Grade-8 See Grade-8 Specs |
| Tensile Strength |
Grade-2:;  74,000 psi minimum Grade-5 See Grade-5 Specs Grade-8 See Grade-8 Specs |
| Elongation in 2 in. |
Grade-2: 18% minimum Grade-5 See Grade-5 Specs Grade-8 See Grade-8 Specs |
| Proof load | Grade-2: 55,000 psi Grade-5 See Grade-5 Specs Grade-8 See Grade-8 Specs |
| Plating | See plating page for plating information |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2004 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: October 28th, 2004 http://www.smithfast.com/heavyhexcapscrew.html |