Hex Head and Hex Washer Head Machine Screws
| Hex and Hex Washer Head Machine Screws |
Phillips Hex Washer Head Machine Screws Domestic |
Phillips Hex Washer Head Machine Screws Imported |
![]() |
![]() |
![]() |
![]() |
Hex Head and Hex Washer Head Machine Screws
ANSI B18.6.3 - 1998
| Nominal Size |
A | W | H | F | U | J | T | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Head Height |
Washer Diameter |
Washer Thickness |
Slot Width |
Slot Depth |
|||||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 2 | .125 | .120 | .134 | .050 | .040 | .166 | .154 | .016 | .010 | - | - | - | - |
| 4 | .188 | .181 | .202 | .060 | .049 | .243 | .225 | .019 | .011 | .039 | .031 | .042 | .025 |
| 5 | .188 | .181 | .202 | .070 | .058 | .260 | .240 | .025 | .015 | .043 | .035 | .049 | .030 |
| 6 | .250 | .244 | .272 | .093 | .080 | .328 | .302 | .025 | .015 | .048 | .039 | .053 | .033 |
| 8 | .250 | .244 | .272 | .110 | .096 | .348 | .322 | .031 | .019 | .054 | .045 | .074 | .052 |
| 10 | .312 | .305 | .340 | .120 | .105 | .414 | .384 | .031 | .019 | .060 | .050 | .080 | .057 |
| 12 | .312 | .305 | .340 | .155 | .139 | .432 | .398 | .039 | .022 | .067 | .056 | .103 | .077 |
| 1/4 | .375 | .367 | .409 | .190 | .172 | .520 | .480 | .050 | .030 | .075 | .064 | .111 | .083 |
| 5/16 | .500 | .489 | .545 | .230 | .208 | .676 | .624 | .055 | .035 | .084 | .072 | .134 | .100 |
| 3/8 | .562 | .551 | .614 | .295 | .270 | .780 | .720 | .063 | .037 | .094 | .081 | .168 | .131 |
| 1/2 | .750 | .735 | .820 | .400 | .367 | 1.040 | .960 | .085 | .050 | - | - | - | - |
Domestic Phillips Hex Washer Head Machine Screws
| Nominal Size |
A | W | H | F | U | M | G | N | Recess Penetration Gaging Depth |
Phillips Driver Size |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Head Height |
Washer Diameter |
Washer Thickness |
Recess Dimensions | ||||||||||
| Dia | Depth | Width | |||||||||||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | Ref | Ref | Ref | Max | Min | ||
| 4 | .188 | .181 | .202 | .060 | .049 | .243 | .225 | .019 | .011 | .096 | .055 | .017 | .056 | .040 | 1 |
| 6 | .250 | .244 | .272 | .093 | .080 | .328 | .302 | .025 | .015 | .168 | .094 | .029 | .095 | .072 | 2 |
| 8 | .250 | .244 | .272 | .110 | .096 | .348 | .322 | .031 | .019 | .168 | .094 | .029 | .095 | .072 | 2 |
| 10 | .312 | .305 | .340 | .120 | .105 | .414 | .384 | .031 | .019 | .176 | .102 | .030 | .103 | .080 | 2 |
| 1/4 | .375 | .367 | .409 | .190 | .172 | .520 | .480 | .050 | .030 | .262 | .144 | .035 | .139 | .116 | 3 |
Imported Phillips Hex Washer Head Machine Screws
| Nominal Size |
A | W | H | F | U | M | G | Phillips Driver Size |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Head Height |
Washer Diameter |
Washer Thickness |
Recess Dimensions | |||||||||
| Diameter | Depth | |||||||||||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| 4 | .188 | .181 | .202 | .060 | .049 | .243 | .225 | .019 | .011 | .102 | .089 | .063 | .047 | 1 |
| 6 | .250 | .244 | .272 | .093 | .080 | .328 | .302 | .025 | .015 | .164 | .160 | .086 | .079 | 2 |
| 8 | .250 | .244 | .272 | .110 | .096 | .348 | .322 | .031 | .019 | .188 | .176 | .120 | .114 | 2 |
| 10 | .312 | .305 | .340 | .120 | .105 | .414 | .384 | .031 | .019 | .174 | .161 | .106 | .083 | 2 |
| 1/4 | .375 | .367 | .409 | .190 | .172 | .520 | .480 | .050 | .030 | .233 | .220 | .156 | .133 | 3 | There is no single set of standards for the size of Phillips drives used in hex head machine screws. Variations of imported screws of this type are generally due to differences in the tooling used to manufacture the imported screws. These values are only listed as a service. We make no recommendation as to which is preferred. |
Return to Top
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools



