![]() |
| Nominal Size or Basic Major Thread Diameter |
F | G | H | T | S | Runout of Bearing Surface FIM |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Thickness | Unslotted Thickness |
Slot Width |
||||||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Max | Min | Max | ||
| 1/4 | .250 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 | .14 | .12 | .10 | .07 | .015 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 | .18 | .16 | .12 | .09 | .016 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .320 | .21 | .19 | .15 | .12 | .018 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 | .23 | .21 | .15 | .12 | .018 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 | .29 | .27 | .18 | .15 | .019 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 | .31 | .29 | .18 | .15 | .020 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 | .34 | .32 | .24 | .18 | .021 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 | .40 | .38 | .24 | .18 | .023 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 | .52 | .49 | .24 | .18 | .025 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 | .59 | .56 | .30 | .24 | .027 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 | .64 | .61 | .33 | .24 | .030 |
| 1-1/4 | 1.2500 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 1-1/16 | 1.094 | 1.030 | .70 | .67 | .40 | .31 | .033 |
| 1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 | .86 | .82 | .46 | .37 | .039 |
| Description | A hex nut with opposed slots cut into the top of the nut through the centers of the flats. The slots are on the end opposite the bearing surface. |
|---|---|
| Applications & Advantages |
The slots are for the insertion of a cotter pin to secure the nut when used with a drilled shank fastener. Commonly used in the automotive industry to secure front wheel bearings / wheel hubs to spindles on cars and trucks. |
| Material | Nuts shall be made from a low carbon steel which conforms to the following chemical composition requirements: Carbon: .47% max Phosphorus: .12% max Sulfur: .23% max |
| Hardness | Rockwell C32 maximum |
| Proof Load | 72,000 psi |
| Plating | See plating page for more information. |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 22nd, 2006 - http://www.smithfast.com/hexslottednuts.html |