![]() |
![]() |
![]() |
| HEX HEAD SELF TAPPING SCREWS Head Dimensions |
| Nominal Size |
A | W | H | F | U | J | T | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Head Height |
Washer Diameter |
Washer Thickness |
Slot Width | Slot Depth | |||||||
| Max | Min | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| 4 | .188 | .181 | .202 | .060 | .049 | .243 | .225 | .019 | .011 | .039 | .031 | .036 | .025 |
| 6 | .250 | .244 | .272 | .093 | .080 | .328 | .302 | .025 | .015 | .048 | .039 | .046 | .033 |
| 7 | .250 | .244 | .272 | .093 | .080 | .328 | .302 | .029 | .017 | .048 | .039 | .054 | .040 |
| 8 | .250 | .244 | .272 | .110 | .096 | .348 | .322 | .031 | .019 | .054 | .045 | .066 | .052 |
| 10 | .312 | .305 | .340 | .120 | .105 | .414 | .384 | .031 | .019 | .060 | .050 | .072 | .057 |
| 12 | .312 | .305 | .340 | .155 | .139 | .432 | .398 | .039 | .022 | .067 | .056 | .093 | .077 |
| 14 | .375 | .367 | .409 | .190 | .172 | .520 | .480 | .050 | .030 | .075 | .064 | .101 | .083 |
| 1/4 | .375 | .367 | .409 | .190 | .172 | .520 | .480 | .050 | .030 | .075 | .064 | .101 | .083 |
| 5/16 | .500 | .489 | .545 | .230 | .208 | .676 | .624 | .055 | .035 | .084 | .072 | .122 | .100 |
| 3/8 | .562 | .551 | .614 | .295 | .270 | .780 | .720 | .063 | .037 | .094 | .081 | .156 | .131 |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Last updated: May 19th, 2006 - http://www.smithfast.com/hextapping.htm |