![]() |
![]() |
![]() |
| Nominal Size |
E | W | G | F | U | D | H | LT | Tensile Strength Lbs |
Proof Load Lbs |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Diameter | Width Across Flats |
Width Across Corners |
Flange Diameter |
Flange Thickness |
Head Height |
Hex Height |
Thread Length |
|||||||
| Max | Min | Basic | Max | Min | Max | Min | Max | Min | Max | Min | Basic | |||
| 1/4 | .250 | .245 | 3/8 | .375 | .367 | .433 | .409 | .56 | .04 | .28 | .17 | .750 | 4,750 | 3,800 |
| 5/16 | .3125 | .3065 | 1/2 | .500 | .489 | .577 | .548 | .68 | .05 | .32 | .21 | .875 | 7,850 | 6,300 |
| 3/8 | .375 | .369 | 9/16 | .5625 | .551 | .650 | .618 | .81 | .06 | .425 | .25 | 1.000 | 11,600 | 9,300 |
| 7/16 | .4375 | .4305 | 5/8 | .625 | .612 | .722 | .685 | .93 | .07 | .46 | .30 | 1.125 | 15,900 | 12,800 |
| 1/2 | .500 | .493 | 3/4 | .750 | .736 | .866 | .825 | 1.07 | .08 | .555 | .34 | 1.250 | 21,300 | 17,000 |
| 9/16 | .5625 | .5545 | 13/16 | .8125 | .798 | .938 | .895 | 1.19 | .09 | .57 | .38 | 1.375 | 27,300 | 21,800 |
| 5/8 | .625 | .617 | 15/16 | .9375 | .922 | 1.083 | 1.034 | 1.33 | .10 | .690 | .42 | 1.500 | 33,900 | 27,100 |
| 3/4 | .750 | .741 | 1-1/8 | 1.125 | 1.100 | 1.299 | 1.234 | 1.59 | .11 | .825 | .51 | 1.750 | 50,100 | 40,100 |
| Tolerance on Length | Nominal Bolt Size |
Nominal Bolt Length | |||
|---|---|---|---|---|---|
| Up to 1 inch Included |
Over 1 inch to 2-1/2 inch, Incl. |
Over 2-1/2 inch to 4 inch, Incl. |
Over 4 inch to 6 inch Incl. |
||
| 1/4 thru 3/8 | -.03 | -.04 | -.06 | -.10 | |
| 7/16 and 1/2 | -.03 | -.06 | -.08 | -.10 | |
| 5/8 thru 3/4 | -.03 | -.08 | -.10 | -.10 | |
| The length of a frame bolt is measured from the under-head bearing surface to the extreme end of the screw. | |||||
| Description | A one-piece hex-washer head bolt, made of high-alloy steel, with a flat bearing surface. |
|---|---|
| Applications and Advantages |
Used on truck frames. The flange eliminates washers and helps compensate for a misaligned hole. Used with a grade-Gt lock nut, the bolt system resists bolt slippage by distributing the clamp load over a wide area. |
| Material | AISI 4037 or equivalent alloy steel |
| Heat Treatment | Heat treated, quenched and tempered at a minimum temperature of 800°F. |
| Core Hardness | Rockwell C33 - C39 |
| Surface Hardness | Rockwell 30N58.6 maximum |
| Tensile Strength |
150,000 psi minimum |
| Yield Strength |
130,000 psi minimum |
| Proof Load | 120,000 psi minimum |
| Plating | See plating page for plating information |
| Product standards require the manufacturer head marking to appear on top of the bolts head. The X on the head in the image above represents a location of the mark. | |
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2004 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: October 29th, 2004 http://www.smithfast.com/hwframebolts.html |