![]() |
![]() |
Weatherhead® |
45° Male Elbows
| P/N | Tube O.D. | Male Pipe Thread |
C | D | D1 | L | M | N | Material |
|---|---|---|---|---|---|---|---|---|---|
| 352X2 | 1/8 | 1/8 | 1/2 | .078 | .125 | .81 | .22 | .52 | Brass |
| 352X3 | 3/16 | 1/8 | 17/32 | .125 | .156 | .88 | .25 | .55 | Brass |
| 352X4 | 1/4 | 1/8 | 9/16 | .188 | .188 | .94 | .27 | .58 | Brass |
| 352X5 | 5/16 | 1/8 | 5/8 | .219 | .203 | 1.00 | .34 | .56 | Brass |
| 352X5X4 | 5/16 | 1/4 | 5/8 | .219 | .203 | 1.16 | .23 | .83 | Brass |
| 352X6X2 | 3/8 | 1/8 | 25/32 | .281 | .281 | 1.34 | .38 | .69 | Brass |
| 352X6 | 3/8 | 1/4 | 25/32 | .281 | .219 | 1.21 | .41 | .84 | Brass |
| 352X8 | 1/2 | 3/8 | 7/8 | .406 | .375 | 1.44 | .38 | .91 | Brass |
| 352X10 | 5/8 | 1/2 | 1-1/16 | .531 | .500 | 1.75 | .45 | 1.09 | Brass |
Ref. SAE number 040302
For more information about Weatherhead® products go to the Weatherhead website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

