![]() |
![]() |
Weatherhead® |
Female Branch Tees
| P/N | Tube O.D. | Female Pipe Thread |
D | L | L1 | N | Material |
|---|---|---|---|---|---|---|---|
| 652X3 | 3/16 | 1/8 | .125 | 1.10 | .62 | .39 | Brass |
| 652X4 | 1/4 | 1/8 | .188 | 1.12 | .69 | .42 | Brass |
| 652X5 | 5/16 | 1/8 | .219 | 1.26 | .75 | .45 | Brass |
| 652X6 | 3/8 | 1/4 | .281 | 1.47 | .94 | .56 | Brass |
| 652X8 | 1/2 | 3/8 | .406 | 1.75 | 1.12 | .67 | Brass |
Ref. SAE number 040427
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

