![]() |
![]() |
Weatherhead® |
Female Connectors
| P/N | Tube O.D. | Female Pipe Thread |
C Hex | D Dia. | L Length | Material |
|---|---|---|---|---|---|---|
| 252X2 | 1/8 | 1/8 | 1/2 | .078 | .72 | Brass |
| 252X3 | 3/16 | 1/8 | 1/2 | .125 | .75 | Brass |
| 252X4 | 1/4 | 1/8 | 17/32 | .188 | .75 | Brass |
| 252X5 | 5/16 | 1/8 | 19/32 | .219 | .78 | Brass |
| 252X6 | 3/8 | 1/4 | 3/4 | .281 | 1.03 | Brass |
| 252X7 | 7/16 | 1/4 | 13/16 | .343 | 1.08 | Brass |
| 252X8 | 1/2 | 3/8 | 29/32 | .406 | 1.09 | Brass |
| 252X10 | 5/8 | 1/2 | 1-1/16 | .531 | 1.31 | Brass |
| 252X12 | 3/4 | 3/4 | 1-1/4 | .625 | 1.50 | Brass |
Ref. SAE number 040103
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

