![]() |
![]() |
Weatherhead® Inverted Flare Fittings |
Female Elbows
| P/N | Tube O.D. | Female Pipe Thread |
D | L | X | Material |
|---|---|---|---|---|---|---|
| 452X3 | 3/16 | 1/8 | .125 | .81 | .50 | Brass |
| 452X4 | 1/4 | 1/8 | .188 | .81 | .53 | Brass |
| 452X5 | 5/16 | 1/8 | .219 | .88 | .59 | Brass |
| 452X6 | 3/8 | 1/4 | .281 | 1.05 | .75 | Brass |
| 452X8 | 1/2 | 3/8 | .406 | 1.25 | .87 | Brass |
| 452X10 | 5/8 | 1/2 | .531 | 1.47 | 1.06 | Brass |
Ref. SAE number 040203
For more information about Weatherhead® products go to the Weatherhead® website at:http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

