![]() ![]() |
Weatherhead® |
Tube Nuts
| Tube O.D. | Hex Head Size | Bore Size | Length | Material | |
|---|---|---|---|---|---|
| 105X2 | 1/8 | 5/16 | .132 | .52 | Steel |
| 105X3 | 3/16 | 3/8 | .196 | .56 | Steel |
| 100X3 | 3/16 | 3/8 | .196 | .56 | Brass |
| 7896X3 | 3/16 | 3/8 | .196 | .844 | Steel |
| 105X4 | 1/4 | 7/16 | .259 | .56 | Steel |
| 100X4 | 1/4 | 7/16 | .259 | .56 | Brass |
| 7896X4 | 1/4 | 7/16 | .257 | .812 | Steel |
| 105X5 | 5/16 | 1/2 | .321 | .62 | Steel |
| 100X5 | 5/16 | 1/2 | .321 | .62 | Brass |
| 105X6 | 3/8 | 5/8 | .384 | .66 | Steel |
| 100X6 | 3/8 | 5/8 | .384 | .66 | Brass |
| *105X6X7 | 3/8 | 11/16 | .387 | .66 | Steel |
| 105X7 | 7/16 | 11/16 | .444 | .68 | Steel |
| 105X8 | 1/2 | 3/4 | .508 | .74 | Steel |
| 100X8 | 1/2 | 3/4 | .508 | .74 | Brass |
| 105X10 | 5/8 | 7/8 | .632 | .80 | Steel |
| 105X12 | 3/4 | 1-1/16 | .757 | .88 | Steel |
| 105X14 | 7/8 | 1-3/16 | .882 | 1.06 | Steel |
| 105X16 | 1.00 | 1-3/8 | 1.008 | 1.18 | Steel |
* = 3/8 Inch tube to 11/16-18 Male Thread
Ref. SAE number 040110
Thread Sizes
| Tube OD | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread | .312-28 | .375-16 | .438-24 | .500-20 | .625-18 | .688-18 | .750-18 | .875-18 | 1.062-16 | 3.188-16 | 1.312-16 |
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

