![]() |
![]() |
Weatherhead® |
Male Connectors
| P/N | Tube O.D. | Male Pipe Thread |
C Hex | D Dia | L Length | Material |
|---|---|---|---|---|---|---|
| 202X2 | 1/8 | 1/8 | 13/32 | .078 | .62 | Brass |
| 202X3 | 3/16 | 1/8 | 15/32 | .125 | .70 | Brass |
| 202X4 | 1/4 | 1/8 | 17/32 | .188 | .74 | Brass |
| 202X4X4 | 1/4 | 1/4 | 9/16 | .188 | .89 | Brass |
| 202X5 | 5/16 | 1/8 | 19/32 | .219 | .79 | Brass |
| 202X5X4 | 5/16 | 1/4 | 19/32 | .220 | .98 | Brass |
| 202X6X2 | 3/8 | 1/8 | 3/4 | .281 | .89 | Brass |
| 202X6 | 3/8 | 1/4 | 3/4 | .281 | 1.03 | Brass |
| 202X6X6 | 3/8 | 3/8 | 3/4 | .281 | 1.01 | Brass |
| 202X7 | 7/16 | 1/4 | 13/16 | .344 | 1.05 | Brass |
| 202X8X4 | 1/2 | 1/4 | 29/32 | .406 | 1.08 | Brass |
| 202X8 | 1/2 | 3/8 | 29/32 | .406 | 1.07 | Brass |
| 202X8X8 | 1/2 | 1/2 | 29/32 | .406 | 1.26 | Brass |
| 202X10 | 5/8 | 1/2 | 1-1/16 | .531 | 1.32 | Brass |
| 202X12X8 | 3/4 | 1/2 | 1-1/4 | .562 | 1.38 | Brass |
| 202X12 | 3/4 | 3/4 | 1-1/4 | .625 | 1.39 | Brass |
| 202X14 | 7/8 | 3/4 | 1-3/8 | .750 | 1.38 | Brass |
| 202X16 | 1.0 | 1.0 | 1.5 | .812 | 1.62 | Brass |
Note: Pipe end drill may be reduced or increased from seat diameter D.
Ref. SAE number 040102
Std Female Thread Sizes
| Tube OD | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread | .312-28 | .375-16 | .438-24 | .500-20 | .625-18 | .688-18 | .750-18 | .875-18 | 1.062-16 | 3.188-16 | 1.312-16 |
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

