![]() |
![]() |
Weatherhead® |
Unions
| P/N | Tube O.D. | Hex C | D | L | Material |
|---|---|---|---|---|---|
| 302X2 | 1/8 | 13/32 | .078 | .59 | CA360 Brass |
| 302X3 | 3/16 | 15/32 | .125 | .62 | CA360 Brass |
| 302X4 | 1/4 | 17/32 | .188 | .62 | CA360 Brass |
| 302X5 | 5/16 | 19/32 | .219 | .70 | CA360 Brass |
| 302X6 | 3/8 | 3/4 | .281 | .80 | CA360 Brass |
| 302X8 | 1/2 | 29/32 | .406 | .91 | CA360 Brass |
| 302X10 | 5/8 | 1-1/16 | .531 | .97 | CA360 Brass |
Reference: SAE number 040101
For more information about Weatherhead® products go to the Weatherhead® website at:
http://www.dana.com/weatherhead/products1.htm
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

