![]() |
![]() |
Weatherhead® |
Male Branch Tees
| P/N | Tube O.D. | Male Pipe Thread |
D | D1 | L | L1 | X | Material |
|---|---|---|---|---|---|---|---|---|
| 602X3 | 3/16 | 1/8 | .125 | .219 | .82 | .84 | .47 | Brass |
| 602X4 | 1/4 | 1/8 | .188 | .219 | .84 | .91 | .53 | Brass |
| 602X5 | 5/16 | 1/8 | .219 | .219 | .95 | .97 | .59 | Brass |
| 602X6 | 3/8 | 1/4 | .281 | .344 | 1.16 | 1.31 | .75 | Brass |
| 602X8 | 1/2 | 3/8 | .406 | .406 | 1.39 | 1.47 | .91 | Brass |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

