![]() |
![]() |
Weatherhead® |
Male Elbows
| P/N | Tube O.D. | Male Pipe Thread |
D | L | L1 | M | X | Material | |
|---|---|---|---|---|---|---|---|---|---|
| 402X2 | 1/8 | 1/8 | .078 | .116 | .80 | .47 | .27 | .42 | Brass |
| 402X3 | 3/16 | 1/8 | .125 | .125 | .85 | .47 | .27 | .47 | Brass |
| 402X4 | 1/4 | 1/8 | .188 | .177 | .92 | .55 | .33 | .53 | Brass |
| ꖿX4 | 1/4 | 1/8 | .188 | .062 | .91 | .53 | .33 | .53 | Brass |
| 402X4X4 | 1/4 | 1/4 | .188 | .188 | 1.09 | .58 | .28 | .56 | Brass |
| 402X5 | 5/16 | 1/8 | .219 | .219 | .98 | .67 | .47 | .59 | Brass |
| 402X5X4 | 5/16 | 1/4 | .219 | .219 | 1.16 | .75 | .45 | .59 | Brass |
| 402X5X6 | 5/15 | 3/8 | .219 | .219 | 1.15 | .69 | .34 | .59 | Brass |
| 402X6X2 | 3/8 | 1/8 | .281 | .219 | 1.14 | .75 | .54 | .76 | Brass |
| 402X6 | 3/8 | 1/4 | .281 | .281 | 1.32 | .82 | .53 | .76 | Brass |
| 402X6X6 | 3/8 | 3/8 | .281 | .312 | 1.32 | .84 | .50 | .75 | Brass |
| 402X7 | 7/16 | 1/4 | .344 | .328 | 1.42 | .88 | .59 | .84 | Brass |
| 402X8X4 | 1/2 | 1/4 | .406 | .281 | 1.47 | .88 | .59 | .91 | Brass |
| 402X8 | 1/2 | 3/8 | .406 | .375 | 1.48 | .94 | .59 | .91 | Brass |
| 402X8X8 | 1/2 | 1/2 | .406 | .406 | 1.67 | 1.09 | .66 | .91 | Brass |
| 402X10X6 | 5/8 | 3/8 | .531 | .419 | 1.62 | 1.11 | .67 | 1.06 | Brass |
| 402X10 | 5/8 | 1/2 | .531 | .500 | 1.82 | 1.11 | .67 | 1.06 | Brass |
| 402X12X8 | 3/4 | 1/2 | .625 | .531 | 2.01 | 1.30 | .80 | 1.25 | Brass |
| 402X12 | 3/4 | 3/4 | .625 | .625 | 2.01 | 1.30 | .75 | 1.25 | Brass |
| 402X14 | 7/8 | 3/4 | .750 | .750 | 2.12 | 1.46 | .94 | 1.38 | Brass |
| 402X16 | 1.0 | 1.0 | .812 | .812 | 2.44 | 1.70 | 1.02 | 1.50 | Brass |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

