![]() |
![]() |
Weatherhead® |
Male Run Tees
| P/N | Tube O.D. | Male Pipe Thread |
D | L | L1 | M | M1 | Material |
|---|---|---|---|---|---|---|---|---|
| 752X3 | 3/16 | 1/8 | .125 | 1.25 | .62 | .39 | .53 | Brass |
| 752X4 | 1/4 | 1/8 | .188 | 1.31 | .69 | .42 | .56 | Brass |
| 752X5 | 5/16 | 1/8 | .219 | 1.47 | .75 | .45 | .62 | Brass |
| 752X6 | 3/8 | 1/4 | .281 | 1.83 | .94 | .56 | .75 | Brass |
| 752X8 | 1/2 | 3/8 | .406 | 2.00 | 1.12 | .67 | .88 | Brass |
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

