![]() |
![]() |
Weatherhead® |
Union Tees
| P/N | Tube O.D. | D | L | L1 | M | Material |
|---|---|---|---|---|---|---|
| 702X2 | 1/8 | .078 | .94 | .53 | .330 | Brass |
| 702X3 | 3/16 | .125 | 1.09 | .62 | .390 | Brass |
| 702X4 | 1/4 | .188 | 1.13 | .69 | .420 | Brass |
| 702X5 | 5/16 | .219 | 1.25 | .75 | .450 | Brass |
| 702X6 | 3/8 | .281 | 1.48 | .94 | .560 | Brass |
| 702X8 | 1/2 | .406 | 1.76 | 1.12 | .670 | Brass |
| 702X14 | 7/8 | .750 | 2.37 | 1.62 | .937 | Brass |
Ref. SAE number 040401
Smith Fastener Company • 3613 East Florence Avenue, Bell, California, 90201 Phone: ( 323 ) 587-0382 • FAX: ( 323 ) 587-8712 • E-mail: sales@smithfast.com Copyright © 2009 by Smith Fastener Company |
Threaded Inserts | Anchors | Pins | Automotive | Weatherhead Pipe Fittings | Cutting Tools

