![]() |
![]() |
![]() |
![]() |
Chicago Hardware Forged Eye and Eye Swivel - Chain |
![]() |
| PART NUMBER |
DIMENSIONS IN INCHES | MAXIMUM LOAD TONS |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | A | B | C | D | E | R | |||
| 21705 7 | 1/4 | 1-1/4 | 5/8 | 3/4 | 1/2 | 1 | 2-7/16 | .26 | |
| 21710 1 | 5/16 | 1-5/8 | 3/4 | 1 | 5/8 | 1-1/4 | 2-15/16 | .46 | |
| 21715 6 | 3/8 | 2 | 7/8 | 1-1/4 | 3/4 | 1-1/2 | 3-9/16 | .62 | |
| 21720 0 | 1/2 | 2-1/2 | 1-1/4 | 1-1/2 | 1 | 2 | 4-9/16 | 1.1 | |
| 21725 5 | 5/8 | 3 | 1-9/16 | 1-3/4 | 1-1/4 | 2-5/16 | 5-5/8 | 1.6 | |
| 21730 9 | 3/4 | 3-1/2 | 1-3/4 | 2 | 1-1/2 | 2-3/4 | 6-1/8 | 2 | |
| Drop Forged from C-1035 steel. Supplied Hot Galvanized. Threaded components are heat treated. Vertical Loads are based on a safety factor of 5 to 1. |
|||||||||
![]() |
Smith Fastener Company, A California Corporation - 3613 East Florence Avenue, Bell, California, 90201 - Phone: ( 323 ) 587-0382 and ( 800 ) 764-8488 - FAX: ( 323 ) 587-8712 - E-mail: sales@smithfast.com - Copyright © 2000 by Smith Fastener Company - Please report website problems to: WebMaster - Last updated: February 10th, 2004 - http://www.smithfast.com/iichain.htm |